Transepithelial resistance (TER) in polarized control and HB-EGF mutant transfected cells with and without Batimastat (BB-94)
. | Batimastat (BB-94) . | Day 1 . | Day 2 . | Day 3 . | Day 4 . | Day 5 . |
---|---|---|---|---|---|---|
MDCKcon | - | 13.33±1.56 | 49.50±2.813 | 107.50±3.04 | 130.16±2.93 | 85.83±3.53 |
+ | 13.66±1.41 | 60.66±2.60 | 107.16±3.31 | 134.83±3.72 | 97.83±4.93 | |
MDCK5aa | - | 13.16±1.58 | 60.16±3.00 | 310.50±3.99** | 436.66±4.93** | 306.66±4.90** |
+ | 15.00±1.77 | 63.50±2.83 | 332.16±7.91** | 447.16±3.895** | 318.33±4.19** | |
MDCKpro | - | 13.50±1.73 | 48.33±2.49 | 122.83±3.50 | 215.16±4.88* | 512.33±6.70** |
+ | 11.66±1.12 | 76.83±3.44 | 357.00±4.56** | 538.66±4.66** | 401.16±6.24** | |
MDCKsol | - | 12.00±1.064 | 30.83±2.59 | 39.66±2.06 | 35.16±2.65 | 48.16±2.44 |
+ | 12.16±1.05 | 39.00±2.017 | 47.66±2.42 | 48.50±3.11 | 54.33±1.96 |
. | Batimastat (BB-94) . | Day 1 . | Day 2 . | Day 3 . | Day 4 . | Day 5 . |
---|---|---|---|---|---|---|
MDCKcon | - | 13.33±1.56 | 49.50±2.813 | 107.50±3.04 | 130.16±2.93 | 85.83±3.53 |
+ | 13.66±1.41 | 60.66±2.60 | 107.16±3.31 | 134.83±3.72 | 97.83±4.93 | |
MDCK5aa | - | 13.16±1.58 | 60.16±3.00 | 310.50±3.99** | 436.66±4.93** | 306.66±4.90** |
+ | 15.00±1.77 | 63.50±2.83 | 332.16±7.91** | 447.16±3.895** | 318.33±4.19** | |
MDCKpro | - | 13.50±1.73 | 48.33±2.49 | 122.83±3.50 | 215.16±4.88* | 512.33±6.70** |
+ | 11.66±1.12 | 76.83±3.44 | 357.00±4.56** | 538.66±4.66** | 401.16±6.24** | |
MDCKsol | - | 12.00±1.064 | 30.83±2.59 | 39.66±2.06 | 35.16±2.65 | 48.16±2.44 |
+ | 12.16±1.05 | 39.00±2.017 | 47.66±2.42 | 48.50±3.11 | 54.33±1.96 |
Values represent TER±s.e.m.; *P<0.01; **P<0.001. The data are representative of the data obtained from two independent clones for each transfected mutant molecule from three independent experiments.