Effect of treatment on breast coloration in American goldfinches
. | Yellow . | . | Ultra-violet . | . | . | ||
---|---|---|---|---|---|---|---|
Breast coloration . | Hue . | Chroma . | Hue . | Chroma . | Overall brightness . | ||
Overall | F7,40=9.90, P<0.001 | F7,40=3.91, P=0.003 | F7,40=1.19, P=0.332 | F7,40=2.32, P=0.044 | F7,40=3.49, P=0.005 | ||
Carotenoids | F=48.6, P<0.001 | F=16.3, P<0.001 | – | F=0.21, P=0.647 | F=1.77, P=0.191 | ||
Drug treatment | F=0.16, P=0.683 | F=1.15, P=0.291 | – | F=3.69, P=0.062 | F=1.03, P=0.317 | ||
Food | F=0.30, P=0.589 | F=4.03, P=0.051 | – | F=3.80, P=0.058 | F=1.21, P=0.278 | ||
Carotenoids×drug treatment | F=5.05, P=0.030 | F=3.08, P=0.087 | – | F=2.25, P=0.141 | F=7.05, P=0.011 | ||
Carotenoids×food | F=0.00, P=0.960 | F=1.44, P=0.237 | – | F=5.75, P=0.021 | F=4.94, P=0.032 | ||
Food×drug treatment | F=1.01, P=0.320 | F=0.51, P=0.479 | – | F=0.46, P=0.503 | F=6.75, P=0.013 | ||
Carotenoids×food×drug treatment | F=2.57, P=0.117 | F=0.41, P=0.711 | – | F=2.39, P=0.130 | F=1.74, P=0.195 |
. | Yellow . | . | Ultra-violet . | . | . | ||
---|---|---|---|---|---|---|---|
Breast coloration . | Hue . | Chroma . | Hue . | Chroma . | Overall brightness . | ||
Overall | F7,40=9.90, P<0.001 | F7,40=3.91, P=0.003 | F7,40=1.19, P=0.332 | F7,40=2.32, P=0.044 | F7,40=3.49, P=0.005 | ||
Carotenoids | F=48.6, P<0.001 | F=16.3, P<0.001 | – | F=0.21, P=0.647 | F=1.77, P=0.191 | ||
Drug treatment | F=0.16, P=0.683 | F=1.15, P=0.291 | – | F=3.69, P=0.062 | F=1.03, P=0.317 | ||
Food | F=0.30, P=0.589 | F=4.03, P=0.051 | – | F=3.80, P=0.058 | F=1.21, P=0.278 | ||
Carotenoids×drug treatment | F=5.05, P=0.030 | F=3.08, P=0.087 | – | F=2.25, P=0.141 | F=7.05, P=0.011 | ||
Carotenoids×food | F=0.00, P=0.960 | F=1.44, P=0.237 | – | F=5.75, P=0.021 | F=4.94, P=0.032 | ||
Food×drug treatment | F=1.01, P=0.320 | F=0.51, P=0.479 | – | F=0.46, P=0.503 | F=6.75, P=0.013 | ||
Carotenoids×food×drug treatment | F=2.57, P=0.117 | F=0.41, P=0.711 | – | F=2.39, P=0.130 | F=1.74, P=0.195 |
Both independent treatments and their interactions are considered. The results of factorial ANOVA's are given including the overall F, d.f. and P for each tests and partial F and P values for each variable in significant tests. Bold font indicates significant results