Percentage contribution of forelimb to total fore- and hindlimb contributions
. | Rough trackway . | Smooth trackway . | P-value . |
---|---|---|---|
Peak Fshear (BW units) | 45.4±2.5 | 48.7±3.0 | 0.4125 |
Median Fshear (BW units) | 51.9±4.0 | 59.5±3.6 | 0.1775 |
Peak Fnormal (BW units) | 65.0±1.7 | 62.2±1.2 | 0.1968 |
Median Fnormal (BW units) | 66.8±1.7 | 64.8±1.5 | 0.3970 |
Peak μreq | 36.7±4.7 | 36.4±4.5 | 0.9607 |
Median μreq | 35.0±3.7 | 43.2±4.3 | 0.1589 |
. | Rough trackway . | Smooth trackway . | P-value . |
---|---|---|---|
Peak Fshear (BW units) | 45.4±2.5 | 48.7±3.0 | 0.4125 |
Median Fshear (BW units) | 51.9±4.0 | 59.5±3.6 | 0.1775 |
Peak Fnormal (BW units) | 65.0±1.7 | 62.2±1.2 | 0.1968 |
Median Fnormal (BW units) | 66.8±1.7 | 64.8±1.5 | 0.3970 |
Peak μreq | 36.7±4.7 | 36.4±4.5 | 0.9607 |
Median μreq | 35.0±3.7 | 43.2±4.3 | 0.1589 |
Abbreviations: Fshear, shear force; Fnormal, normal force; μreq, required coefficient of friction