Mass, body composition, basal insulin, glucagon and glucose levels in early and late lactation and post molt adult female elephant seals
. | Early lactation . | Late lactation . | Post-molt . |
---|---|---|---|
Glucose (mg dl–1) | 125.6±2.8 | 122.5±8.6 | 125.5±6.2 |
Insulin (pg ml–1) | 83.3±8.8a | 43.0±10.1b | 84.2±5.5a |
Glucagon (pg ml–1) | 29.8±2.1 | 36.6±5.5 | NA |
I:G ratio | 1.72±0.19a | 0.68±0.12b | NA |
Mass (kg) | 432.7±26.6a | 317.0±20.4b | 344.4±15.8b |
% Blubber | 38.5±0.7a | 30.6±0.9b | 35.7±0.6c |
. | Early lactation . | Late lactation . | Post-molt . |
---|---|---|---|
Glucose (mg dl–1) | 125.6±2.8 | 122.5±8.6 | 125.5±6.2 |
Insulin (pg ml–1) | 83.3±8.8a | 43.0±10.1b | 84.2±5.5a |
Glucagon (pg ml–1) | 29.8±2.1 | 36.6±5.5 | NA |
I:G ratio | 1.72±0.19a | 0.68±0.12b | NA |
Mass (kg) | 432.7±26.6a | 317.0±20.4b | 344.4±15.8b |
% Blubber | 38.5±0.7a | 30.6±0.9b | 35.7±0.6c |
Early and late samples are from 5 and 22 days postpartum,respectively; I:G ratio, molar ratio of insulin to glucagon. NA, not available
Data are ± s.e.m. Different superscript letters within rows indicate a significant difference at P<0.05