Scaling relationships of morphological variables with mass
Dependent variable . | Slope . | y intercept . | r2 . |
---|---|---|---|
Snout—vent length (cm) | 0.316±0.005 | 1.531±0.006 | 0.99 |
Femur length (cm) | 0.304±0.009 | 1.018±0.012 | 0.94 |
Tibia length(cm)* | 0.325±0.008 | 0.980±0.010 | 0.96 |
Foot length (cm) | 0.277±0.006 | 1.243±0.008 | 0.97 |
Total leg length (cm) | 0.298±0.006 | 1.572±0.008 | 0.97 |
Dependent variable . | Slope . | y intercept . | r2 . |
---|---|---|---|
Snout—vent length (cm) | 0.316±0.005 | 1.531±0.006 | 0.99 |
Femur length (cm) | 0.304±0.009 | 1.018±0.012 | 0.94 |
Tibia length(cm)* | 0.325±0.008 | 0.980±0.010 | 0.96 |
Foot length (cm) | 0.277±0.006 | 1.243±0.008 | 0.97 |
Total leg length (cm) | 0.298±0.006 | 1.572±0.008 | 0.97 |
All variables log10-transformed.
P<0.0001 for the slopes of all regressions.
Values are means ± S.E.M. (N=72).
Indicates isometric scaling. All others are negatively allometric