Correlation coefficients and significance levels for regressions of limb cycle time parameters on femoral posture in five alligators
. | Individual 1 . | . | Individual 2 . | . | Individual 3 . | . | Individual 4 . | . | Individual 5 . | . | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | r . | P . | r . | P . | r . | P . | r . | P . | r . | P . | |||||
Stride duration | —0.352 | 0.057 | —0.521 | 0.003* | —0.033 | 0.858 | —0.165 | 0.383 | —0.152 | 0.424 | |||||
Stance duration | —0.388 | 0.034 | —0.442 | 0.014* | —0.092 | 0.623 | —0.101 | 0.594 | 0.186 | 0.326 | |||||
Swing duration | —0.201 | 0.286 | —0.380 | 0.038 | 0.099 | 0.596 | —0.194 | 0.304 | —0.415 | 0.023 | |||||
Posture range (deg.) | 28—48 | 31—55 | 31—53 | 19—44 | 39—55 |
. | Individual 1 . | . | Individual 2 . | . | Individual 3 . | . | Individual 4 . | . | Individual 5 . | . | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | r . | P . | r . | P . | r . | P . | r . | P . | r . | P . | |||||
Stride duration | —0.352 | 0.057 | —0.521 | 0.003* | —0.033 | 0.858 | —0.165 | 0.383 | —0.152 | 0.424 | |||||
Stance duration | —0.388 | 0.034 | —0.442 | 0.014* | —0.092 | 0.623 | —0.101 | 0.594 | 0.186 | 0.326 | |||||
Swing duration | —0.201 | 0.286 | —0.380 | 0.038 | 0.099 | 0.596 | —0.194 | 0.304 | —0.415 | 0.023 | |||||
Posture range (deg.) | 28—48 | 31—55 | 31—53 | 19—44 | 39—55 |
Postural ranges are the femoral adduction angle at mid-stance phase.
Significant (P<0.05) with sequential Bonferroni correction for N=3 variables per individual