Digestibility of dry mass (dm), gross energy content of faeces (GEfaeces) and digestibility of energy (de) measured during 24-h feeding trials in reproductive and non-reproductive female mice at 30°C
Trait/female group . | N . | Last week of pregnancy . | Day 6 of lactation . | Day 13 of lactation . |
---|---|---|---|---|
dm (%) | ||||
Reproductive | 18 | 77.9±2.1 | 76.6±1.9 | 74.9±2.5 |
Non-reproductivea | 13 | 76.9±2.2 | 76.2±2.8 | 76.1±1.9 |
GEfaeces (kJ g-1 dry mass) | ||||
Reproductive | 5 | 16.82±0.25 | 16.67±0.14 | 16.64±0.32 |
Non-reproductivea | 5 | 16.85±0.29 | 16.77±0.16 | 16.71±0.25 |
de (%) | ||||
Reproductive | 18 | 79.9±1.9 | 78.7±1.7 | 77.1±2.2 |
Non-reproductivea | 13 | 78.9±2.0 | 78.3±2.5 | 78.2±1.8 |
Trait/female group . | N . | Last week of pregnancy . | Day 6 of lactation . | Day 13 of lactation . |
---|---|---|---|---|
dm (%) | ||||
Reproductive | 18 | 77.9±2.1 | 76.6±1.9 | 74.9±2.5 |
Non-reproductivea | 13 | 76.9±2.2 | 76.2±2.8 | 76.1±1.9 |
GEfaeces (kJ g-1 dry mass) | ||||
Reproductive | 5 | 16.82±0.25 | 16.67±0.14 | 16.64±0.32 |
Non-reproductivea | 5 | 16.85±0.29 | 16.77±0.16 | 16.71±0.25 |
de (%) | ||||
Reproductive | 18 | 79.9±1.9 | 78.7±1.7 | 77.1±2.2 |
Non-reproductivea | 13 | 78.9±2.0 | 78.3±2.5 | 78.2±1.8 |
Values are means±S.D.
N, number of females.
Measured on the same days as reproductive females