Manipulation of motion variables in the four experiments
. | . | Stimulus parameters . | . | . | . | . | . | . | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Experiment . | Manipulation . | Duration . | Speed . | Acceleration . | Amplitude . | Reversals . | Period . | Duty cycle . | ||||||
1 | Calibration | - | - | - | - | - | - | - | ||||||
2 | Time scale | + | + | + | - | - | + | - | ||||||
3 | Amplitude | - | + | - | + | + | + | - | ||||||
4 | Speed and duration | + | + | + | - | + | + | + |
. | . | Stimulus parameters . | . | . | . | . | . | . | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Experiment . | Manipulation . | Duration . | Speed . | Acceleration . | Amplitude . | Reversals . | Period . | Duty cycle . | ||||||
1 | Calibration | - | - | - | - | - | - | - | ||||||
2 | Time scale | + | + | + | - | - | + | - | ||||||
3 | Amplitude | - | + | - | + | + | + | - | ||||||
4 | Speed and duration | + | + | + | - | + | + | + |
-, Fixed parameter; +, variable parameter.