Faecal, urinary and evaporative water loss in lactating (N=5)and non-reproductive (N=5) female mice at 30°C
. | Females . | . | |
---|---|---|---|
Trait . | Lactating . | Non-reproductive . | |
Body mass (g) | 40.7±4.1 | 33.8±3.3 | |
Food consumed (g day-1) | 13.2±1.7 | 2.8±0.7 | |
Faeces produced (g dry mass day-1) | 2.48±0.24 | 0.64±0.12 | |
Urine produced (g dry mass day-1) | 0.34±0.07 | 0.09±0.01 | |
Water content of faeces (%) | 61.7±4.3 | 64.0±3.4 | |
Water content of urine (%) | 93.9±2.9 | 88.4±3.4 | |
Faecal water loss (g day-1) | 4.10±1.06 | 1.14±0.21 | |
Urinary water loss (g day-1) | 5.94±1.70 | 0.73±0.23 | |
Evaporative water loss (g day-1) | 10.94±1.25 | 3.37±1.14 | |
FWL+UWL+EWL (g day-1)a | 20.98±2.42 | 5.24±1.39 |
. | Females . | . | |
---|---|---|---|
Trait . | Lactating . | Non-reproductive . | |
Body mass (g) | 40.7±4.1 | 33.8±3.3 | |
Food consumed (g day-1) | 13.2±1.7 | 2.8±0.7 | |
Faeces produced (g dry mass day-1) | 2.48±0.24 | 0.64±0.12 | |
Urine produced (g dry mass day-1) | 0.34±0.07 | 0.09±0.01 | |
Water content of faeces (%) | 61.7±4.3 | 64.0±3.4 | |
Water content of urine (%) | 93.9±2.9 | 88.4±3.4 | |
Faecal water loss (g day-1) | 4.10±1.06 | 1.14±0.21 | |
Urinary water loss (g day-1) | 5.94±1.70 | 0.73±0.23 | |
Evaporative water loss (g day-1) | 10.94±1.25 | 3.37±1.14 | |
FWL+UWL+EWL (g day-1)a | 20.98±2.42 | 5.24±1.39 |
Values are means ± S.D.
Calculated as the sum of faecal, urinary and evaporative water loss