Peak vertical force (BW units), and vertical, fore–aft and mediolateral impulses (BW·s)
. | Arboreal . | . | Terrestrial . | . | ||
---|---|---|---|---|---|---|
. | Fore limb . | Hind limb . | Fore limb . | Hind limb . | ||
Peak vertical force | 1.010±0.0285 (0.821, 1.309) | 0.625±0.0290 (0.383, 0.897) | 1.528±0.0724 (0.901, 2.075) | 0.898±0.0565 (0.577, 1.241) | ||
Vertical impulse | 0.0423±0.00186 (0.0378, 0.0663) | 0.0239±0.00186 (0.0180, 0.0420) | 0.0519±0.00157 (0.0333, 0.0645) | 0.0216±0.00292 (0.0126, 0.0321) | ||
Braking impulse | 0.00362±0.00031 (0.0014, 0.0065) | 0.00163±0.00029 (0.0003, 0.0053) | 0.00322±0.00040 (0.0008, 0.0069) | 0.00092±0.00017 (0.0002, 0.0029) | ||
Propulsive impulse | 0.00368±0.00041 (0.0003, 0.0080) | 0.00164±0.00028 (0.00000, 0.0042) | 0.00245±0.00028 (0.0005, 0.0043) | 0.00312±0.00058 (0.0008, 0.0079) | ||
Net fore–aft impulse | 0.00006±0.00058 (–0.0047, 0.0066) | 0.00000±0.00052 (–0.0053, 0.0039) | –0.00077±0.00054 (–0.0064, 0.0017) | 0.00221±0.00066 (–0.0007, 0.0074) | ||
Net mediolateral impulse | 0.00444±0.00053 (–0.0021, 0.0096) | 0.00450±0.00044 (0.0008, 0.0107) | –0.00496±0.00159 (–0.0158, 0.0085) | –0.00310±0.00107 (–0.0121, 0.0050) |
. | Arboreal . | . | Terrestrial . | . | ||
---|---|---|---|---|---|---|
. | Fore limb . | Hind limb . | Fore limb . | Hind limb . | ||
Peak vertical force | 1.010±0.0285 (0.821, 1.309) | 0.625±0.0290 (0.383, 0.897) | 1.528±0.0724 (0.901, 2.075) | 0.898±0.0565 (0.577, 1.241) | ||
Vertical impulse | 0.0423±0.00186 (0.0378, 0.0663) | 0.0239±0.00186 (0.0180, 0.0420) | 0.0519±0.00157 (0.0333, 0.0645) | 0.0216±0.00292 (0.0126, 0.0321) | ||
Braking impulse | 0.00362±0.00031 (0.0014, 0.0065) | 0.00163±0.00029 (0.0003, 0.0053) | 0.00322±0.00040 (0.0008, 0.0069) | 0.00092±0.00017 (0.0002, 0.0029) | ||
Propulsive impulse | 0.00368±0.00041 (0.0003, 0.0080) | 0.00164±0.00028 (0.00000, 0.0042) | 0.00245±0.00028 (0.0005, 0.0043) | 0.00312±0.00058 (0.0008, 0.0079) | ||
Net fore–aft impulse | 0.00006±0.00058 (–0.0047, 0.0066) | 0.00000±0.00052 (–0.0053, 0.0039) | –0.00077±0.00054 (–0.0064, 0.0017) | 0.00221±0.00066 (–0.0007, 0.0074) | ||
Net mediolateral impulse | 0.00444±0.00053 (–0.0021, 0.0096) | 0.00450±0.00044 (0.0008, 0.0107) | –0.00496±0.00159 (–0.0158, 0.0085) | –0.00310±0.00107 (–0.0121, 0.0050) |
Values are means ± s.e.m. (minimum, maximum), N=75.