Summary of the maximum power output measured from each moth, together with the corresponding values of phase, experimental length and strain amplitude
Moth . | Power (W kg-1) . | Phase (fraction) . | Le . | Strain amplitude . |
---|---|---|---|---|
1 | 91.0 | 0.34 | 1.05 | 0.095 |
2 | 86.2 | 0.37 | 1.05 | 0.071 |
3 | 93.8 | 0.39 | 1.12 | 0.094 |
4 | 91.7 | 0.39 | 1.15 | 0.093 |
5 | 58.7 | 0.33 | 1.12 | 0.093 |
6 | 78.4 | 0.37 | 1.17 | 0.106 |
Mean | 83.3±13.2 | 0.36±0.03 | 1.11±0.05 | 0.092±0.011 |
Moth . | Power (W kg-1) . | Phase (fraction) . | Le . | Strain amplitude . |
---|---|---|---|---|
1 | 91.0 | 0.34 | 1.05 | 0.095 |
2 | 86.2 | 0.37 | 1.05 | 0.071 |
3 | 93.8 | 0.39 | 1.12 | 0.094 |
4 | 91.7 | 0.39 | 1.15 | 0.093 |
5 | 58.7 | 0.33 | 1.12 | 0.093 |
6 | 78.4 | 0.37 | 1.17 | 0.106 |
Mean | 83.3±13.2 | 0.36±0.03 | 1.11±0.05 | 0.092±0.011 |
Experimental length, Le, is normalized to the operational length, Lop. Values are means ± 1 s.d.