Correlations (r) between residuals ofV̇O2max and maximum speeds attained during forced and voluntary exercise, and during cold exposure in heliox, for 47 female mice
. | . | V̇ O2max,H . | V̇ O2max,W . | RMR,5W . | SpeedMax,T . | SpeedMax,W . |
---|---|---|---|---|---|---|
Pooled (S and C) | V̇ O2max,T | 0.251* | -0.116 | 0.063 | 0.366** | -0.083 |
V̇ O2max,H | 0.054 | 0.003 | -0.115 | -0.120 | ||
V̇ O2max,W | 0.284* | 0.077 | 0.356** | |||
RMR5,W | 0.077 | -0.266* | ||||
SpeedMax,T | 0.118 | |||||
Selected (S) | V̇ O2max,T | 0.180 | -0.378* | 0.156 | 0.248 | -0.355* |
V̇ O2max,H | -0.046 | 0.023 | -0.151 | -0.216 | ||
V̇ O2max,W | -0.059 | -0.056 | 0.423* | |||
RMR5,W | 0.264 | -0.437* | ||||
SpeedMax,T | -0.107 | |||||
Control (C) | V̇ O2max,T | 0.199 | 0.096 | 0.007 | 0.560** | 0.205 |
V̇ O2max,H | -0.060 | -0.144 | -0.149 | -0.064 | ||
V̇ O2max,W | 0.512** | 0.372* | 0.373* | |||
RMR5,W | -0.005 | -0.128 | ||||
SpeedMax,T | 0.292 |
. | . | V̇ O2max,H . | V̇ O2max,W . | RMR,5W . | SpeedMax,T . | SpeedMax,W . |
---|---|---|---|---|---|---|
Pooled (S and C) | V̇ O2max,T | 0.251* | -0.116 | 0.063 | 0.366** | -0.083 |
V̇ O2max,H | 0.054 | 0.003 | -0.115 | -0.120 | ||
V̇ O2max,W | 0.284* | 0.077 | 0.356** | |||
RMR5,W | 0.077 | -0.266* | ||||
SpeedMax,T | 0.118 | |||||
Selected (S) | V̇ O2max,T | 0.180 | -0.378* | 0.156 | 0.248 | -0.355* |
V̇ O2max,H | -0.046 | 0.023 | -0.151 | -0.216 | ||
V̇ O2max,W | -0.059 | -0.056 | 0.423* | |||
RMR5,W | 0.264 | -0.437* | ||||
SpeedMax,T | -0.107 | |||||
Control (C) | V̇ O2max,T | 0.199 | 0.096 | 0.007 | 0.560** | 0.205 |
V̇ O2max,H | -0.060 | -0.144 | -0.149 | -0.064 | ||
V̇ O2max,W | 0.512** | 0.372* | 0.373* | |||
RMR5,W | -0.005 | -0.128 | ||||
SpeedMax,T | 0.292 |
T, forced (treadmill) and W, voluntary exercise (wheel); H, during cold exposure in heliox.
Age and body mass were included as covariates for metabolic traits, but only age was considered for speeds. Residuals were obtained from nested ANCOVA(SAS PROC GLM) including line type and line as grouping factors (Pooled), or from regular ANCOVA performed for S or C separately (N=23 and 24,respectively), with line as a random factor.
Critical r values (P<0.05) were 0.238 for pooled data(N=47), 0.330 for C (N=24), and 0.337 for S(N=23).
P<0.05
P<0.01 after Pearson's one-tailed correlation, not controlling for multiple comparisons