Repeatability indices obtained with Pearson's correlation (r)and intraclass coefficient (τ) from one-way ANOVA
. | Residuals from regular regression . | . | . | Residuals from nested model . | . | . | ||||
---|---|---|---|---|---|---|---|---|---|---|
. | R . | τ . | one-tailed P . | R . | τ . | one-tailed P . | ||||
V̇O2max,W(N=47) | 0.844 | 0.982 | <0.0001 | 0.750 | 0.969 | <0.0001 | ||||
V̇O2max,T(N=48) | 0.420 | 0.816 | 0.0015 | 0.342 | 0.719 | 0.009 | ||||
V̇O2max,H(N=47) | 0.134 | -0.098 | 0.185 | 0.095 | -0.418 | 0.263 | ||||
Tb,H(N=34)a | 0.360 | 0.653 | 0.018 | 0.124 | -0.336 | 0.243 | ||||
RMR5,W | 0.490 | 0.868 | <0.001 | 0.530 | 0.887 | <0.001 | ||||
SpeedMax,W | 0.879 | 0.984 | <0.0001 | 0.843 | 0.981 | <0.0001 | ||||
SpeedMax,T | 0.677 | 0.950 | <0.0001 | 0.700 | 0.956 | <0.0001 |
. | Residuals from regular regression . | . | . | Residuals from nested model . | . | . | ||||
---|---|---|---|---|---|---|---|---|---|---|
. | R . | τ . | one-tailed P . | R . | τ . | one-tailed P . | ||||
V̇O2max,W(N=47) | 0.844 | 0.982 | <0.0001 | 0.750 | 0.969 | <0.0001 | ||||
V̇O2max,T(N=48) | 0.420 | 0.816 | 0.0015 | 0.342 | 0.719 | 0.009 | ||||
V̇O2max,H(N=47) | 0.134 | -0.098 | 0.185 | 0.095 | -0.418 | 0.263 | ||||
Tb,H(N=34)a | 0.360 | 0.653 | 0.018 | 0.124 | -0.336 | 0.243 | ||||
RMR5,W | 0.490 | 0.868 | <0.001 | 0.530 | 0.887 | <0.001 | ||||
SpeedMax,W | 0.879 | 0.984 | <0.0001 | 0.843 | 0.981 | <0.0001 | ||||
SpeedMax,T | 0.677 | 0.950 | <0.0001 | 0.700 | 0.956 | <0.0001 |
P values are mathematically identical because measurements were performed only twice.
Repeatability was calculated from residuals of regular multiple regressions of metabolism on body mass and age, or residuals obtained from the entire nested model (SAS PROC MIXED) with line type and line within line types as fixed and random factors, respectively, and body mass and age as covariates.
N=48 females approximately 8 weeks old. Values in bold indicate statistical significance (P<0.05). All values were the highest 1 min averages.
W, wheel (voluntary exercise); T, treadmill (forced exercise); H, heliox,except RMR (lowest 5 min period of V̇O2 during wheel trial).
Two influential points (1 S and 1 C) were removed