The range of egg chamber phenotypes of the twin alleles at room temperature*
Genotype . | n . | % Wild type . | % Degrading . | % Division defect (less than four, one oocyte) . | % Oocyte defect (four divisions, no oocyte) . | % Division and (less than four oocyte defect divisions, no oocyte) . | % Other† . |
---|---|---|---|---|---|---|---|
twinS1/Df | 199 | 18 | 27 | 12 | 12 | 29 | 2 |
twinry3/Df | 393 | 28 | 37 | 5 | 13 | 11 | 6 |
twinry5/Df | 156 | 34 | 31 | 3 | 4 | 16 | 12 |
twinS3/Df | 322 | 73 | 14 | 0 | 3 | 0 | 10 |
Genotype . | n . | % Wild type . | % Degrading . | % Division defect (less than four, one oocyte) . | % Oocyte defect (four divisions, no oocyte) . | % Division and (less than four oocyte defect divisions, no oocyte) . | % Other† . |
---|---|---|---|---|---|---|---|
twinS1/Df | 199 | 18 | 27 | 12 | 12 | 29 | 2 |
twinry3/Df | 393 | 28 | 37 | 5 | 13 | 11 | 6 |
twinry5/Df | 156 | 34 | 31 | 3 | 4 | 16 | 12 |
twinS3/Df | 322 | 73 | 14 | 0 | 3 | 0 | 10 |
All the twin alleles exhibit more severe phenotypes at higher temperatures. These data were generated at room temperature to assay the greatest range of phenotypes. All other phenotypic characterization is performed at 25°C and shows a shift towards more severe phenotypes.
This category includes more than one oocyte, too many cyst divisions and oocytes in the center of egg chambers.