Results of the paired t-tests for maximal friction force generated by beetles Adalia bipunctata on experimental substrates
Comparison . | d.f. . | t . | P . |
---|---|---|---|
Intact vs glass | 13 | 7.208 | <0.001 |
Treated with chloroform vs glass | 14 | 3.166 | 0.007 |
Treated with dental wax vs glass | 14 | 9.914 | <0.001 |
Comparison . | d.f. . | t . | P . |
---|---|---|---|
Intact vs glass | 13 | 7.208 | <0.001 |
Treated with chloroform vs glass | 14 | 3.166 | 0.007 |
Treated with dental wax vs glass | 14 | 9.914 | <0.001 |
d.f., degrees of freedom; t, the t-test statistics; P, probability value.
Substrates were glass, intact waxy surface, waxy surface after the dental wax application and waxy surface treated with hot chloroform.