Results of the one-way ANOVA tests for hardness and elasticity modulus of different wax samples obtained in nanoindentation experiments
Indentation depth . | d.f. . | SS . | MS . | F . | P . |
---|---|---|---|---|---|
Hardness | |||||
100 nm | 3,79 | 146.820 | 48.940 | 116.632 | <0.001 |
500 nm | 3,79 | 23.112 | 7.704 | 232.706 | <0.001 |
1000 nm | 3,79 | 13.745 | 4.582 | 355.190 | <0.001 |
Elasticity modulus | |||||
100 nm | 3,79 | 249.059 | 83.020 | 87.651 | <0.001 |
500 nm | 3,79 | 75.573 | 25.191 | 31.440 | <0.001 |
1000 nm | 3,79 | 165.928 | 55.309 | 39.798 | <0.001 |
Indentation depth . | d.f. . | SS . | MS . | F . | P . |
---|---|---|---|---|---|
Hardness | |||||
100 nm | 3,79 | 146.820 | 48.940 | 116.632 | <0.001 |
500 nm | 3,79 | 23.112 | 7.704 | 232.706 | <0.001 |
1000 nm | 3,79 | 13.745 | 4.582 | 355.190 | <0.001 |
Elasticity modulus | |||||
100 nm | 3,79 | 249.059 | 83.020 | 87.651 | <0.001 |
500 nm | 3,79 | 75.573 | 25.191 | 31.440 | <0.001 |
1000 nm | 3,79 | 165.928 | 55.309 | 39.798 | <0.001 |
d.f., degrees of freedom; F, the ANOVA test statistics; MS, mean square; P, probability value; SS, sum of squares.