Results of the t-tests for hardness and elasticity modulus of different wax samples obtained in nanoindentation experiments
Comparison . | d.f. . | t . | P . |
---|---|---|---|
Hardness | |||
100 nm indentation depth | |||
Upper plant vs lower plant | 38 | -10.882 | <0.001 |
Upper extract vslower extract | 38 | 0.286 | 0.776 |
500 nm indentation depth | |||
Upper plant vs lower plant | 38 | -15.649 | <0.001 |
Upper extract vslower extract | 38 | -2.255 | 0.030 |
1000 nm indentation depth | |||
Upper plant vs lower plant | 38 | -19.721 | <0.001 |
Upper extract vslower extract | 38 | -2.578 | 0.014 |
Elasticity modulus | |||
100 nm indentation depth | |||
Upper plant vs lower plant | 38 | -16.529 | <0.001 |
Upper extract vslower extract | 38 | 0.096 | 0.924 |
500 nm indentation depth | |||
Upper plant vs lower plant | 38 | -29.491 | <0.001 |
Upper extract vslower extract | 38 | 0.479 | 0.634 |
1000 nm indentation depth | |||
Upper plant vs lower plant | 38 | -36.764 | <0.001 |
Upper extract vslower extract | 38 | 2.268 | 0.029 |
Comparison . | d.f. . | t . | P . |
---|---|---|---|
Hardness | |||
100 nm indentation depth | |||
Upper plant vs lower plant | 38 | -10.882 | <0.001 |
Upper extract vslower extract | 38 | 0.286 | 0.776 |
500 nm indentation depth | |||
Upper plant vs lower plant | 38 | -15.649 | <0.001 |
Upper extract vslower extract | 38 | -2.255 | 0.030 |
1000 nm indentation depth | |||
Upper plant vs lower plant | 38 | -19.721 | <0.001 |
Upper extract vslower extract | 38 | -2.578 | 0.014 |
Elasticity modulus | |||
100 nm indentation depth | |||
Upper plant vs lower plant | 38 | -16.529 | <0.001 |
Upper extract vslower extract | 38 | 0.096 | 0.924 |
500 nm indentation depth | |||
Upper plant vs lower plant | 38 | -29.491 | <0.001 |
Upper extract vslower extract | 38 | 0.479 | 0.634 |
1000 nm indentation depth | |||
Upper plant vs lower plant | 38 | -36.764 | <0.001 |
Upper extract vslower extract | 38 | 2.268 | 0.029 |
Upper plant, the upper wax layer of a fresh plant; lower plant, the lower wax layer of a fresh plant; upper extract, extracted wax of the upper layer;lower extract, extracted wax of the lower layer.
d.f., degrees of freedom; t, the t-test statistics; P, probability value.