Table 1.

Post-implantation development of ES-NT embryos

Number of conceptus recovered (% of implanted)
Number of transferred two-cell embryosNumber of implantation sites (% transferred)TotalLiving foetusesResorbing foetusesPlacentas only
NT E10 245 106 (43) 33 (31) 17 (16) 16 (15) 
 E13 80 34 (42) 9 (26) 4 (10) 1 (3) 4 (12) 
 E15 97 42 (44) 11 (26) 4 (10) 2 (5) 5 (12) 
 E19 463 178 (38) 36 (21) 10 (6) 2 (5) 17 (10) 
Cont IVF E19 30 20 (67) 13 (65) 13 (65) 
Number of conceptus recovered (% of implanted)
Number of transferred two-cell embryosNumber of implantation sites (% transferred)TotalLiving foetusesResorbing foetusesPlacentas only
NT E10 245 106 (43) 33 (31) 17 (16) 16 (15) 
 E13 80 34 (42) 9 (26) 4 (10) 1 (3) 4 (12) 
 E15 97 42 (44) 11 (26) 4 (10) 2 (5) 5 (12) 
 E19 463 178 (38) 36 (21) 10 (6) 2 (5) 17 (10) 
Cont IVF E19 30 20 (67) 13 (65) 13 (65) 
Close Modal

or Create an Account

Close Modal
Close Modal