Gill Na+/K+-ATPase protein levels and molecular activity from Arctic char, rainbow trout and Atlantic salmon acclimated to freshwater or seawater for up to 30 days
. | . | Days in freshwater (control) . | . | Days in seawater (32‰) . | . | . | . | . | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Species . | Isoform . | 1 . | 30 . | 1 . | 2 . | 4 . | 10 . | 30 . | |||||
Arctic char | Protein expression | 8.1±2.9 | 6.7±0.8 | 9.3±4.6 | 14.8±2.1 | ND | 28.8±6.7*,a,b | 21.4±3.9*,a | |||||
Molecular activity | 703.4±259.4 | 828.7±322.4 | 507.3±114.7 | 311.6±86.0 | ND | 1288.3±212.0 | 1669.8±278.4b,c | ||||||
Atlantic salmon | Protein expression | 19.4±1.6** | 21.0±5.7** | ND | ND | 22.5±4.1 | 74.5±6.6*,a,¶,** | 46.5±3.0*,a,** | |||||
Molecular activity | 608.3±127.5 | 807.9±274.5 | ND | ND | 639.5±162.6 | 328.9±30.7 | 667.2±93.4 | ||||||
Rainbow trout | Protein expression | 6.6±1.2 | 5.9±1.7 | ND | 7.3±1.8 | 10.1±0.9 | 14.3±1.0 | 32.7±0.9*,a,c,δ,** | |||||
Molecular activity | 721.0±181.2 | 1150.9±434.9 | ND | 950.7±215.8 | 807.4±107.2 | 1230.1±113.8 | 671.9±81.4 |
. | . | Days in freshwater (control) . | . | Days in seawater (32‰) . | . | . | . | . | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Species . | Isoform . | 1 . | 30 . | 1 . | 2 . | 4 . | 10 . | 30 . | |||||
Arctic char | Protein expression | 8.1±2.9 | 6.7±0.8 | 9.3±4.6 | 14.8±2.1 | ND | 28.8±6.7*,a,b | 21.4±3.9*,a | |||||
Molecular activity | 703.4±259.4 | 828.7±322.4 | 507.3±114.7 | 311.6±86.0 | ND | 1288.3±212.0 | 1669.8±278.4b,c | ||||||
Atlantic salmon | Protein expression | 19.4±1.6** | 21.0±5.7** | ND | ND | 22.5±4.1 | 74.5±6.6*,a,¶,** | 46.5±3.0*,a,** | |||||
Molecular activity | 608.3±127.5 | 807.9±274.5 | ND | ND | 639.5±162.6 | 328.9±30.7 | 667.2±93.4 | ||||||
Rainbow trout | Protein expression | 6.6±1.2 | 5.9±1.7 | ND | 7.3±1.8 | 10.1±0.9 | 14.3±1.0 | 32.7±0.9*,a,c,δ,** | |||||
Molecular activity | 721.0±181.2 | 1150.9±434.9 | ND | 950.7±215.8 | 807.4±107.2 | 1230.1±113.8 | 671.9±81.4 |
Molecular activity: ATP min-1; protein expression: pmol mg-1 protein.
Values are means ± s.e.m.; sample size for all groups is 5.
ND, not determined (species not sampled on that day).
Significantly different (P<0.05) from corresponding freshwater 1 day, freshwater 30 day, seawater 1 day, seawater 2 day and seawater 4 day groups, respectively.
Level is significantly higher (P<0.05) than the corresponding Arctic char and rainbow trout group.