Imprint control elements of six well-studied imprinted clusters
. | ICE (a gametic DMR) Genomic position (UCSC mm9) . | Associated histone modifications . | . | |
---|---|---|---|---|
Imprinted cluster . | . | DNA methylated ICE . | Unmethylated ICE . | |
Igf2r | Region 21,2 Chr17: 12934307-12935355 | Maternal:3 H3K9me3, H4K20me3 | Paternal:3 H3K4me3, H3K4me2, H3K9ac | |
Igf2 | H19 DMD4 Chr7: 149766154-149767791 | Paternal:5,6 H3K9me3, H4K20me3 | Maternal:5,6 H3K4me2, H3K4me3, H3ac | |
Kcnq1 | KvDMR17 Chr7: 150481310-150482463 | Maternal:5,8 H3K9me, H3K27me | Paternal:5,8 H3K4me, H3K9ac, H3K14ac, H3ac, H4ac | |
Pws/As | Part may be contained in 4.8 kb9, which is orthologous to the human PWS-IC Chr7: 67147668-67152741 | Maternal:5,10 H3K9me3, H4K20me3, H3K27me3 (ES only) | Paternal:5,10 H3K4me2, H3K4me3, H3ac, H4ac | |
Gnas | Nespas DMR11 Chr2: 174117482-174125568 | Overlapping H3K4me3/H3K9me3 peaks in ES cells, H3K4me3 paternal bias(unmethylated ICE)12 | ||
Dlk1 | IG-DMR13 Chr12: 110765047-110769203 | Paternal:5,6 H3K9me, H4K20me3 | Maternal:5,6 H3K4me3, H3K4me2, H3ac, H4ac |
. | ICE (a gametic DMR) Genomic position (UCSC mm9) . | Associated histone modifications . | . | |
---|---|---|---|---|
Imprinted cluster . | . | DNA methylated ICE . | Unmethylated ICE . | |
Igf2r | Region 21,2 Chr17: 12934307-12935355 | Maternal:3 H3K9me3, H4K20me3 | Paternal:3 H3K4me3, H3K4me2, H3K9ac | |
Igf2 | H19 DMD4 Chr7: 149766154-149767791 | Paternal:5,6 H3K9me3, H4K20me3 | Maternal:5,6 H3K4me2, H3K4me3, H3ac | |
Kcnq1 | KvDMR17 Chr7: 150481310-150482463 | Maternal:5,8 H3K9me, H3K27me | Paternal:5,8 H3K4me, H3K9ac, H3K14ac, H3ac, H4ac | |
Pws/As | Part may be contained in 4.8 kb9, which is orthologous to the human PWS-IC Chr7: 67147668-67152741 | Maternal:5,10 H3K9me3, H4K20me3, H3K27me3 (ES only) | Paternal:5,10 H3K4me2, H3K4me3, H3ac, H4ac | |
Gnas | Nespas DMR11 Chr2: 174117482-174125568 | Overlapping H3K4me3/H3K9me3 peaks in ES cells, H3K4me3 paternal bias(unmethylated ICE)12 | ||
Dlk1 | IG-DMR13 Chr12: 110765047-110769203 | Paternal:5,6 H3K9me, H4K20me3 | Maternal:5,6 H3K4me3, H3K4me2, H3ac, H4ac |
ac, acetylation; Chr, mouse chromosome; DMR, differentially methylated region; H3, histone 3; H4, histone 4; ICE, imprint control element; K, lysine;me2, dimethylation; me3, trimethylation; PWS-IC, Prader-Willi imprint control element; UCSC, University of California Santa Cruz genome browser.
References: 1(Wutz et al.,1997), 2(Wutz et al., 2001), 3(Regha et al., 2007), 4(Thorvaldsen et al.,1998), 5(Verona et al., 2008), 6(Delaval et al.,2007), 7(Fitzpatrick et al.,2002), 8(Umlauf et al., 2004), 9(Bressler et al.,2001), 10(Wu et al., 2006), 11(Williamson et al.,2006), 12(Mikkelsen et al., 2007), 13(Lin et al.,2003).