Summary of the numbers, proteins and total RNA of the worms in ICE-First
Experimental group . | Number of worms . | . | Total proteins (μg) . | Proteins/worm (ng/worm) . | Total RNA (ng) . | Total RNA/worm (ng/worm) . | |
---|---|---|---|---|---|---|---|
. | Before launch . | After landing* . | . | . | . | . | |
Ground | 20 000 | 37 000 (±2400) | 110 | 2.97 | 21.3 | 0.576 | |
Flight | 20 000 | 47 300 (±4300) | 128 | 2.71 | 27.3 | 0.577 |
Experimental group . | Number of worms . | . | Total proteins (μg) . | Proteins/worm (ng/worm) . | Total RNA (ng) . | Total RNA/worm (ng/worm) . | |
---|---|---|---|---|---|---|---|
. | Before launch . | After landing* . | . | . | . | . | |
Ground | 20 000 | 37 000 (±2400) | 110 | 2.97 | 21.3 | 0.576 | |
Flight | 20 000 | 47 300 (±4300) | 128 | 2.71 | 27.3 | 0.577 |
The number of worms was statistically assessed by Student's t-test.