Body mass, wing measurements and optimal flight speeds in Glossophaga soricina antillarum
Bat . | Body mass (g) . | Wing span (m) . | Wing loading (Nm−2) . | Aspect ratio . | Vmp(m s−1) . | Vmr(m s−1) . |
---|---|---|---|---|---|---|
Non-pregnant | 10.2-11.4 | 0.273 | 8.8-8.9 | 6.6 | P: 5.9-6.1 | 11.4-11.7 |
R: 3.4 | 4.6-4.7 | |||||
Pregnant | 13.4 | 0.274 | 13.0 | 7.4 | P: 6.4 | 12.0 |
R: 3.9 | 5.2 |
Bat . | Body mass (g) . | Wing span (m) . | Wing loading (Nm−2) . | Aspect ratio . | Vmp(m s−1) . | Vmr(m s−1) . |
---|---|---|---|---|---|---|
Non-pregnant | 10.2-11.4 | 0.273 | 8.8-8.9 | 6.6 | P: 5.9-6.1 | 11.4-11.7 |
R: 3.4 | 4.6-4.7 | |||||
Pregnant | 13.4 | 0.274 | 13.0 | 7.4 | P: 6.4 | 12.0 |
R: 3.9 | 5.2 |
The minimum power speed Vmp and maximum range speed Vmr were estimated with theoretical expressions by P(Pennycuick, 2001a) and R(Rayner, 1986).