Comparison of swimming performance variables for S. lalandi with those of other similarly sized active teleosts
Variable . | S. lalandi . | . | Sockeye salmon . | Yellowfin tuna . | |
---|---|---|---|---|---|
N | 10 | 2 | 12 | 12 | |
Temperature (°C) | 20 | 25 | ∼15 | 25 | |
Body mass (kg) | 2.1 | 1.9 | 3.0 | 2.2 | |
Body length (m) | 0.56 | 0.55 | 0.63 | 0.51 | |
Uopt (BL s−1) | 1.2 | 1.7 | 1.0 | 2.0 | |
GCOTmin (mg kg−1 m−1) | 0.107 (0.127)a | 0.164 (0.130)a | 0.135 | 0.158 | |
GCOTmin (mg kg−1BL−1) | 0.062 | 0.088 | 0.085 | 0.081 | |
NCOT at Uopt (mg kg−1m−1) | 0.069 | 0.105 | 0.050 | 0.100 | |
NCOT at Uopt (mg kg−1BL−1) | 0.039 | 0.058 | 0.032 | 0.051 |
Variable . | S. lalandi . | . | Sockeye salmon . | Yellowfin tuna . | |
---|---|---|---|---|---|
N | 10 | 2 | 12 | 12 | |
Temperature (°C) | 20 | 25 | ∼15 | 25 | |
Body mass (kg) | 2.1 | 1.9 | 3.0 | 2.2 | |
Body length (m) | 0.56 | 0.55 | 0.63 | 0.51 | |
Uopt (BL s−1) | 1.2 | 1.7 | 1.0 | 2.0 | |
GCOTmin (mg kg−1 m−1) | 0.107 (0.127)a | 0.164 (0.130)a | 0.135 | 0.158 | |
GCOTmin (mg kg−1BL−1) | 0.062 | 0.088 | 0.085 | 0.081 | |
NCOT at Uopt (mg kg−1m−1) | 0.069 | 0.105 | 0.050 | 0.100 | |
NCOT at Uopt (mg kg−1BL−1) | 0.039 | 0.058 | 0.032 | 0.051 |
Values in parentheses were predicted using GCOTmin (mg kg−1m−1)=0.1525Mb−0.25(modified from Brett, 1964);note that this equation was formulated using data from animals at 15°C. Data for sockeye salmon are from (Lee, C. G. et al., 2003); data for yellowfin tuna are from(Dewar and Graham, 1994).