Comparison of variables for Seriola with those of the most extensively studied active teleost, rainbow trout, and the exceptionally high performance teleosts, the tunas
Variable . | Seriolaa . | . | . | . | Rainbow trout . | Tunas . | |||
---|---|---|---|---|---|---|---|---|---|
Activity level | Rest | Rest | Rest | Routine | |||||
Temperature (°C) | ∼20 | (20) | 25 | (25) | 10-15 | 25 | |||
Body mass (kg) | 1.0-1.4 | (∼2.0) | ∼1.0 | (1.9) | 0.4-1.5 | ∼1.0-2.0 | |||
ṀO2 (mg min−1 kg−1) | 2.5 | (1.6) | - | (3.3) | 0.8 | 12.9-16.2 | |||
CaO2 (mg ml−1) | 0.16-0.17 | - | 0.14 | - | 0.15 | 0.18-0.20 | |||
Cv̄O2 (mg ml−1) | 0.10 | - | - | - | 0.10 | 0.12-0.14 | |||
(CaO2-Cv̄O2)(mg ml−1) | 0.07 | (0.06) | - | (0.08) | 0.05 | 0.06-0.07 | |||
Haematocrit (%) | 21-29 | - | 23-33 | - | 23-33 | 27-38 | |||
Haemoglobin (g dl−1) | 7-11 | - | - | - | 6-9 | 11-13 | |||
V̇b (ml min−1 kg−1) | 25-50 | (29) | 35-70 | (43) | 17-37 | 115-132 | |||
fH (beats min−1) | 71-86 | (77) | 81-100 | (117) | 38 | 62-97 | |||
VS (ml beat−1 kg−1) | 0.35-0.55 | (0.38) | - | (0.37) | 0.46 | 1.10-1.30 | |||
V̇b/ṀO2(ml mg−1) | 15.5 | (18.8) | - | (13.1) | 22.5 | 7.1-10.2 | |||
Ventricle mass (% body mass) | 0.11 | (0.08) | - | - | 0.08-0.13 | 0.29-0.38 | |||
fG (strokes min−1) | 76.8 | (72.2) | 80-95 | - | 55-100 | - |
Variable . | Seriolaa . | . | . | . | Rainbow trout . | Tunas . | |||
---|---|---|---|---|---|---|---|---|---|
Activity level | Rest | Rest | Rest | Routine | |||||
Temperature (°C) | ∼20 | (20) | 25 | (25) | 10-15 | 25 | |||
Body mass (kg) | 1.0-1.4 | (∼2.0) | ∼1.0 | (1.9) | 0.4-1.5 | ∼1.0-2.0 | |||
ṀO2 (mg min−1 kg−1) | 2.5 | (1.6) | - | (3.3) | 0.8 | 12.9-16.2 | |||
CaO2 (mg ml−1) | 0.16-0.17 | - | 0.14 | - | 0.15 | 0.18-0.20 | |||
Cv̄O2 (mg ml−1) | 0.10 | - | - | - | 0.10 | 0.12-0.14 | |||
(CaO2-Cv̄O2)(mg ml−1) | 0.07 | (0.06) | - | (0.08) | 0.05 | 0.06-0.07 | |||
Haematocrit (%) | 21-29 | - | 23-33 | - | 23-33 | 27-38 | |||
Haemoglobin (g dl−1) | 7-11 | - | - | - | 6-9 | 11-13 | |||
V̇b (ml min−1 kg−1) | 25-50 | (29) | 35-70 | (43) | 17-37 | 115-132 | |||
fH (beats min−1) | 71-86 | (77) | 81-100 | (117) | 38 | 62-97 | |||
VS (ml beat−1 kg−1) | 0.35-0.55 | (0.38) | - | (0.37) | 0.46 | 1.10-1.30 | |||
V̇b/ṀO2(ml mg−1) | 15.5 | (18.8) | - | (13.1) | 22.5 | 7.1-10.2 | |||
Ventricle mass (% body mass) | 0.11 | (0.08) | - | - | 0.08-0.13 | 0.29-0.38 | |||
fG (strokes min−1) | 76.8 | (72.2) | 80-95 | - | 55-100 | - |
For abbreviations, see List of symbols and abbreviations.
Values given in parentheses are from the present study for S. lalandi, whereas all other values are for S. quinqueradiata[∼20°C data compiled from(Yamamoto et al., 1981; Yamamoto, 1991; Lee, K. S. et al., 2003b);25°C data compiled from (Ishimatsu et al., 1990; Ishimatsu et al.,1997; Lee, K. S. et al.,2003a)]; data for rainbow trout were compiled from(Holeton and Randall, 1967; Randall et al., 1967; Stevens and Randall, 1967; Kiceniuk and Jones, 1977; Brill and Bushnell, 1991; Farrell and Jones, 1992; Gallaugher et al., 1995; Altimiras and Larsen, 2000; Brill and Bushnell, 2001);data for tunas (skipjack and yellowtail) were compiled from(Bushnell et al., 1990; Brill and Bushnell, 1991; Jones et al., 1993; Bushnell and Jones, 1994; Dewar and Graham, 1994; Korsmeyer et al., 1997a; Korsmeyer et al., 1997b; Brill and Bushnell, 2001).