Cardiorespiratory variables of S. lalandi at zero and maximum swimming velocities
. | U (BL s−1) . | . | . | . | . | . | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
. | 20°C . | . | . | 25°C . | . | . | |||||
Variable . | 0 . | 2.3 . | Factorial change . | 0 . | 2.3 . | Factorial change . | |||||
ṀO2 (mg min−1 kg−1) | 1.55 | 10.93 | 7.0 | 3.31* | 13.32* | 4.0 | |||||
V̇b (ml min−1 kg−1) | 29.2 | 37.6 | 1.3 | 43.3* | 52.7* | 1.2 | |||||
fH (beats min−1) | 77.1 | 94.9 | 1.2 | 117.1* | 145.1* | 1.2 | |||||
VS (ml beat−1 kg−1) | 0.38 | 0.40 | 1.0 | 0.37 | 0.36 | 1.0 | |||||
(CaO2-Cv̄O2)(mg ml−1) | 0.06 | 0.29 | 4.7 | 0.08 | 0.25 | 3.3 | |||||
V̇b/ṀO2(ml mg−1) | 18.8 | 3.4 | −5.5 | 13.1* | 4.0 | −3.3 |
. | U (BL s−1) . | . | . | . | . | . | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
. | 20°C . | . | . | 25°C . | . | . | |||||
Variable . | 0 . | 2.3 . | Factorial change . | 0 . | 2.3 . | Factorial change . | |||||
ṀO2 (mg min−1 kg−1) | 1.55 | 10.93 | 7.0 | 3.31* | 13.32* | 4.0 | |||||
V̇b (ml min−1 kg−1) | 29.2 | 37.6 | 1.3 | 43.3* | 52.7* | 1.2 | |||||
fH (beats min−1) | 77.1 | 94.9 | 1.2 | 117.1* | 145.1* | 1.2 | |||||
VS (ml beat−1 kg−1) | 0.38 | 0.40 | 1.0 | 0.37 | 0.36 | 1.0 | |||||
(CaO2-Cv̄O2)(mg ml−1) | 0.06 | 0.29 | 4.7 | 0.08 | 0.25 | 3.3 | |||||
V̇b/ṀO2(ml mg−1) | 18.8 | 3.4 | −5.5 | 13.1* | 4.0 | −3.3 |
Maximum swimming velocity (Umax)=2.3 BLs−1.
Values calculated from regression equations in Table 1; for N and error values, see Table 1. Umax was taken to be 2.3 BL s−1at both temperatures (see text). *Significantly different from the corresponding measurement at 20°C (P<0.05).