Fecal excretions and digestibility of phosphorus and calcium in fish fed test diets
. | Fecal composition (% of dry feces) . | . | Digestibility (% of intake) . | . | ||
---|---|---|---|---|---|---|
Test diet fed . | P . | Ca . | P . | Ca . | ||
HCl (5%) | 1.047a±0.117 | 0.502b±0.115 | 61.3b±4.0 | 88.1±2.5 | ||
H2SO4 (3.5%) | 0.345c±0.037 | 0.438b±0.095 | 86.2a±1.4 | 89.4±2.1 | ||
H2SO4 (1%) | 1.063a±0.080 | 0.610b±0.145 | 56.7b±5.9 | 84.8±3.6 | ||
Acetic acid (5%) | 0.874b±0.081 | 0.574b±0.133 | 58.9b±6.0 | 82.9±4.5 | ||
No-acid (0%) | 1.169a±0.063 | 0.572b±0.118 | 40.3b,c±4.2 | 81.8±3.7 | ||
Antacid (5%) | 1.189a±0.077 | 1.392a±0.211 | 30.1c±8.3 | 81.2±3.3 |
. | Fecal composition (% of dry feces) . | . | Digestibility (% of intake) . | . | ||
---|---|---|---|---|---|---|
Test diet fed . | P . | Ca . | P . | Ca . | ||
HCl (5%) | 1.047a±0.117 | 0.502b±0.115 | 61.3b±4.0 | 88.1±2.5 | ||
H2SO4 (3.5%) | 0.345c±0.037 | 0.438b±0.095 | 86.2a±1.4 | 89.4±2.1 | ||
H2SO4 (1%) | 1.063a±0.080 | 0.610b±0.145 | 56.7b±5.9 | 84.8±3.6 | ||
Acetic acid (5%) | 0.874b±0.081 | 0.574b±0.133 | 58.9b±6.0 | 82.9±4.5 | ||
No-acid (0%) | 1.169a±0.063 | 0.572b±0.118 | 40.3b,c±4.2 | 81.8±3.7 | ||
Antacid (5%) | 1.189a±0.077 | 1.392a±0.211 | 30.1c±8.3 | 81.2±3.3 |
Each value represents the average of six determinations (6 fish) ±s.e.m. Mean values in each column with different letters are significantly different (P<0.05). P, phosphorus; Ca, calcium.