Primary antibodies used for immunostaining experiments
. | Species . | Source . | Catalog # . | Dilution . | Notes . |
---|---|---|---|---|---|
Acetylated tubulin | Mouse | Sigma | T-6793 | 1:250 | |
Cytokeratin 19 | Rabbit | D. Melton | – | 1:1000 | |
Epcam | Rat | DSHB | G8.8 | 1:500 | |
GFP | Goat | Abcam | 6673 | 1:500 | |
Hes1 | Rabbit | Covance | – | 1:1500 | Tyramide amplification |
Hnf1β | Goat | Santa Cruz | SC-7411 | 1:250 | |
Hnf4α | Goat | Santa Cruz | SC-6556 | 1:250 | |
Hnf4α | Rabbit | Santa Cruz | SC-8987 | 1:250 | |
Jag1 | Goat | R&D | AF1277 | 1:250 | Tyramide amplification |
Osteopontin | Goat | R&D | AF808 | 1:1000 | |
Sox9 | Rabbit | Chemicon | AB5535 | 1:500 |
. | Species . | Source . | Catalog # . | Dilution . | Notes . |
---|---|---|---|---|---|
Acetylated tubulin | Mouse | Sigma | T-6793 | 1:250 | |
Cytokeratin 19 | Rabbit | D. Melton | – | 1:1000 | |
Epcam | Rat | DSHB | G8.8 | 1:500 | |
GFP | Goat | Abcam | 6673 | 1:500 | |
Hes1 | Rabbit | Covance | – | 1:1500 | Tyramide amplification |
Hnf1β | Goat | Santa Cruz | SC-7411 | 1:250 | |
Hnf4α | Goat | Santa Cruz | SC-6556 | 1:250 | |
Hnf4α | Rabbit | Santa Cruz | SC-8987 | 1:250 | |
Jag1 | Goat | R&D | AF1277 | 1:250 | Tyramide amplification |
Osteopontin | Goat | R&D | AF808 | 1:1000 | |
Sox9 | Rabbit | Chemicon | AB5535 | 1:500 |
DSHB, Developmental Studies Hybridoma Bank