Plant lines used in this study
Plant line . | Identity . |
---|---|
ag-2 | Mutation of AG (At4g18960) in Ws background |
KB14 | 5′AG::GUS reporter (WT) |
N510040 | T-DNA insertion line for At4g13640 UNE16 |
N514183 | T-DNA insertion line for At1g79430 APL |
N518154 | T-DNA insertion line for At3g12250 TGA6 |
N524632 | T-DNA insertion line for At4g37180 |
N530112 | T-DNA insertion line for At3g24120 |
N557570 | T-DNA insertion line for At1g08320 AtbZIP21 |
N557609 | T-DNA insertion line for At1g08320 AtbZIP21 |
N568444 | T-DNA insertion line for At1g79430 APL |
N577802 | T-DNA insertion line for At4g37180 |
N591349 | T-DNA insertion line for At1g08320 AtbZIP21 |
N613627 | T-DNA insertion line for At4g13640 UNE16 |
N614420 | T-DNA insertion line for At3g24120 |
N630355 | T-DNA insertion line for At5g06960 TGA5 |
N641618 | T-DNA insertion line for At1g08320 AtbZIP21 |
N642682 | T-DNA insertion line for At3g24120 |
pan | T-DNA insertion line N557190 |
RH146 | 5′AG::GUS reporter (AAG box deleted in KB14) |
SH57 | CLV3::WUS |
sSST196 | 5′AG::GUS reporter (mutated bZIP binding site in KB14) |
sSST262 | pan KB14 |
sSST36 | LFY::LFY:VP16 in KB14 |
sSST41 | LFY::LFY:VP16 in RH146 |
Plant line . | Identity . |
---|---|
ag-2 | Mutation of AG (At4g18960) in Ws background |
KB14 | 5′AG::GUS reporter (WT) |
N510040 | T-DNA insertion line for At4g13640 UNE16 |
N514183 | T-DNA insertion line for At1g79430 APL |
N518154 | T-DNA insertion line for At3g12250 TGA6 |
N524632 | T-DNA insertion line for At4g37180 |
N530112 | T-DNA insertion line for At3g24120 |
N557570 | T-DNA insertion line for At1g08320 AtbZIP21 |
N557609 | T-DNA insertion line for At1g08320 AtbZIP21 |
N568444 | T-DNA insertion line for At1g79430 APL |
N577802 | T-DNA insertion line for At4g37180 |
N591349 | T-DNA insertion line for At1g08320 AtbZIP21 |
N613627 | T-DNA insertion line for At4g13640 UNE16 |
N614420 | T-DNA insertion line for At3g24120 |
N630355 | T-DNA insertion line for At5g06960 TGA5 |
N641618 | T-DNA insertion line for At1g08320 AtbZIP21 |
N642682 | T-DNA insertion line for At3g24120 |
pan | T-DNA insertion line N557190 |
RH146 | 5′AG::GUS reporter (AAG box deleted in KB14) |
SH57 | CLV3::WUS |
sSST196 | 5′AG::GUS reporter (mutated bZIP binding site in KB14) |
sSST262 | pan KB14 |
sSST36 | LFY::LFY:VP16 in KB14 |
sSST41 | LFY::LFY:VP16 in RH146 |
All lines are in a Columbia (Col-0) background (except where indicated)