The percentage change in postural parameters measured before and after presentation of the stimulus
. | . | . | Paired-sample t test . | . | |
---|---|---|---|---|---|
Postural parameter . | Median % change (1st, 3rd quartile) . | N . | t . | P . | |
(a) Mid-mantle width | 11.3 (10.1,12.6) | 6 | 6.92 | <0.001 | |
(b) Arm width | 15.6 (11.5,19.6) | 6 | 5.89 | <0.005 | |
(c) Anterior mantle depth | -18.5 (-17.1,-20.4) | 4 | 16.67 | <0.001 | |
(d) Anterior mantle cavity area | 8.7 (8.3,15.6) | 3 | 4.58 | <0.05 | |
(e) Mid-mantle depth | 4.9 (-5.7,12.5) | 6 | 1.20 | NS | |
(f) Mid-mantle cavity area | 70.7 (3.2,164.0) | 5 | 2.24 | <0.10 |
. | . | . | Paired-sample t test . | . | |
---|---|---|---|---|---|
Postural parameter . | Median % change (1st, 3rd quartile) . | N . | t . | P . | |
(a) Mid-mantle width | 11.3 (10.1,12.6) | 6 | 6.92 | <0.001 | |
(b) Arm width | 15.6 (11.5,19.6) | 6 | 5.89 | <0.005 | |
(c) Anterior mantle depth | -18.5 (-17.1,-20.4) | 4 | 16.67 | <0.001 | |
(d) Anterior mantle cavity area | 8.7 (8.3,15.6) | 3 | 4.58 | <0.05 | |
(e) Mid-mantle depth | 4.9 (-5.7,12.5) | 6 | 1.20 | NS | |
(f) Mid-mantle cavity area | 70.7 (3.2,164.0) | 5 | 2.24 | <0.10 |
See Fig. 2 for an explanation of measured parameters.
Measurements that were larger after the presentation are positive; those that were smaller are negative.