Fluid flow in Kupffer's vesicle of sea mutants
Genotype . | n . | Strong flow . | Reduced flow . | Absent flow . |
---|---|---|---|---|
seatg238a (+/+, +/–) | 4 | 3 (1) | 1 (1) | – |
seatg238 (–/–) | 5 | 1 (1) | 1 (0) | 3 (1) |
seafa20r (+/+, +/–) | 8 | 8 (6) | – | – |
seafa20r (–/–) | 8 | 5 (4) | 1 (1) | 2 (1) |
Genotype . | n . | Strong flow . | Reduced flow . | Absent flow . |
---|---|---|---|---|
seatg238a (+/+, +/–) | 4 | 3 (1) | 1 (1) | – |
seatg238 (–/–) | 5 | 1 (1) | 1 (0) | 3 (1) |
seafa20r (+/+, +/–) | 8 | 8 (6) | – | – |
seafa20r (–/–) | 8 | 5 (4) | 1 (1) | 2 (1) |
The tg238a/+ pair used to produce the embryos for this experiment(tg238a-C) have a high degree of left-right patterning defects (28%). The fa20r/+ pair used to produce the embryos for this experiment(fa20r-M21) have a low degree of left-right patterning defects (2%). See Table S1 for details. Numbers in parentheses indicate embryos with correct heart looping in each category