Source . | MS . | d.f. . | F . | P . |
---|---|---|---|---|
Vortex | 2 524 531 | 7 | 11.48 | <0.0001 |
Denom: 0.97Fs×Vx+0.03ϵ | 219 869 | 21.5 | ||
Fish (random) | 83 646 | 3 | 0.5 | 0.684 |
Denom: 0.57Fs×Vx+0.43ϵ | 167 133 | 35.39 | ||
Fish×Vortex (random) | 223 540 | 21 | 2.43 | 0.0004 |
Error | 92 038 | 668 |
Source . | MS . | d.f. . | F . | P . |
---|---|---|---|---|
Vortex | 2 524 531 | 7 | 11.48 | <0.0001 |
Denom: 0.97Fs×Vx+0.03ϵ | 219 869 | 21.5 | ||
Fish (random) | 83 646 | 3 | 0.5 | 0.684 |
Denom: 0.57Fs×Vx+0.43ϵ | 167 133 | 35.39 | ||
Fish×Vortex (random) | 223 540 | 21 | 2.43 | 0.0004 |
Error | 92 038 | 668 |
N=700. Bold indicates a significant effect.
MS, mean square; d.f., degrees of freedom.
Denominators (Denom.) used for F tests shown below relevant effects, where Fs×Vx is the Fish×Vortex MS error and ϵ is the residual error; when not listed, the error MS was used.