hlh-17 and vab-3 together regulate hlh-17::GFP expression
. | . | Intensity of hlh-17::GFP . | . | . | . | |||
---|---|---|---|---|---|---|---|---|
Genotype* . | Compared to† . | Higher . | Same . | Lower . | n . | |||
Wild type‡ | Wild type | 12 | 20 | 9 | 41 | |||
hlh-17(ns204) | Wild type | 9 | 28 | 4 | 41 | |||
hlh-17(tm2850) | Wild type | 9 | 27 | 4 | 40 | |||
hlh-32(ns223) hlh-17(ns204) hlh-31(ns217) | Wild type | 10 | 27 | 4 | 41 | |||
vab-3(ns157) | Wild type | 4 | 28 | 13 | 45 | |||
vab-3(ns157)§ | vab-3(ns157) | 7 | 25 | 9 | 41 | |||
hlh-17(ns204); vab-3(ns157) | vab-3(ns157) | 0 | 10 | 34 | 44 | |||
hlh-17(tm2850); vab-3(ns157) | vab-3(ns157) | 0 | 7 | 34 | 41 | |||
hlh-32(ns223) hlh-17(ns204) hlh-31(ns217); vab-3(ns157) | vab-3(ns157) | 0 | 4 | 36 | 40 |
. | . | Intensity of hlh-17::GFP . | . | . | . | |||
---|---|---|---|---|---|---|---|---|
Genotype* . | Compared to† . | Higher . | Same . | Lower . | n . | |||
Wild type‡ | Wild type | 12 | 20 | 9 | 41 | |||
hlh-17(ns204) | Wild type | 9 | 28 | 4 | 41 | |||
hlh-17(tm2850) | Wild type | 9 | 27 | 4 | 40 | |||
hlh-32(ns223) hlh-17(ns204) hlh-31(ns217) | Wild type | 10 | 27 | 4 | 41 | |||
vab-3(ns157) | Wild type | 4 | 28 | 13 | 45 | |||
vab-3(ns157)§ | vab-3(ns157) | 7 | 25 | 9 | 41 | |||
hlh-17(ns204); vab-3(ns157) | vab-3(ns157) | 0 | 10 | 34 | 44 | |||
hlh-17(tm2850); vab-3(ns157) | vab-3(ns157) | 0 | 7 | 34 | 41 | |||
hlh-32(ns223) hlh-17(ns204) hlh-31(ns217); vab-3(ns157) | vab-3(ns157) | 0 | 4 | 36 | 40 |
All animals also contained a genomically integrated hlh-17::GFP reporter transgene.
Single animals of the indicated genotype were compared with either single wild-type or single vab-3(ns157) animals containing the same integrated hlh-17::GFP reporter transgene; relative fluorescence intensity levels were compared.
This comparison measures the variability of GFP expression within the hlh-17::GFP transgenic line in otherwise wild-type animals.
This comparison measures the variability of GFP expression within the hlh-17::GFP transgenic line in vab-3(ns157)animals.