Removal of T4-endonuclease sensitive sites (ESS) by Adphr-EGFP-mediated photorepair in XP12RO-SV cells
Treatment . | ESS† (per 109 Da) . | Photorepair (%)‡ . |
---|---|---|
UV=0 J/m2 | ||
UV=0 J/m2 PRL | 0.32±0.05 | |
UV=0 J/m2+Adphr-EGFP | 0.04±0.23 | |
UV=1.0 J/m2 0 hours | 3.77±1.01 | |
UV=1.0 J/m2 dark 2 hours | 3.55±0.65 | |
UV=1.0 J/m2 PRL 2 hours | 3.85±0.45 | |
UV=1.0 J/m2 dark 2 hours+Adphr-EGFP | 3.32±0.84 | |
UV=1.0 J/m2 PRL 2 hours+Adphr-EGFP | 0.13±0.71 | 96% |
UV=2.5 J/m2 0 hours | 6.77±1.69 | |
UV=2.5 J/m2 dark 2 hours | 6.25±1.98 | |
UV=2.5 J/m2 PRL 2 hours | 6.90±2.06 | |
UV=2.5 J/m2 dark 2 hours+Adphr-EGFP | 6.20±1.92 | |
UV=2.5 J/m2 PRL 2 hours+Adphr-EGFP | 1.55±0.65 | 75% |
Treatment . | ESS† (per 109 Da) . | Photorepair (%)‡ . |
---|---|---|
UV=0 J/m2 | ||
UV=0 J/m2 PRL | 0.32±0.05 | |
UV=0 J/m2+Adphr-EGFP | 0.04±0.23 | |
UV=1.0 J/m2 0 hours | 3.77±1.01 | |
UV=1.0 J/m2 dark 2 hours | 3.55±0.65 | |
UV=1.0 J/m2 PRL 2 hours | 3.85±0.45 | |
UV=1.0 J/m2 dark 2 hours+Adphr-EGFP | 3.32±0.84 | |
UV=1.0 J/m2 PRL 2 hours+Adphr-EGFP | 0.13±0.71 | 96% |
UV=2.5 J/m2 0 hours | 6.77±1.69 | |
UV=2.5 J/m2 dark 2 hours | 6.25±1.98 | |
UV=2.5 J/m2 PRL 2 hours | 6.90±2.06 | |
UV=2.5 J/m2 dark 2 hours+Adphr-EGFP | 6.20±1.92 | |
UV=2.5 J/m2 PRL 2 hours+Adphr-EGFP | 1.55±0.65 | 75% |
The ESS numbers represent the number of T4-endonuclease-sensitive sites per 109 Daltons. Cells were exposed to UV irradiation at the indicated doses, harvested immediately or kept in dark or PRL conditions for 2 hours. The numbers represent the average of at least four independent experiments
Values for photorepair were obtained considering the decrease of ESS in Adphr-EGFP infected cells submitted to PRL in relation to those maintained in the dark. The differences between infected samples exposed to dark or PRL conditions after UV were assessed for statistical significance by Student's t test (P<0.05)