Analysis of progeny from heterozygous (Man 1GT/+)intercrosses
. | Genotype . | . | . | . | . | . | ||
---|---|---|---|---|---|---|---|---|
Age . | +/+ . | GT/+ . | GT/GT . | Total . | ϰ2 . | P . | ||
3 weeks postpartum | 44 (29) | 71 (57) | 0 (29) | 115 | 39.99 | <0.001 (2 df) | ||
Embryo (at E9.5) | 18 (17) | 31 (33) | 18 (17) | 67 | 0.239 | Not significant |
. | Genotype . | . | . | . | . | . | ||
---|---|---|---|---|---|---|---|---|
Age . | +/+ . | GT/+ . | GT/GT . | Total . | ϰ2 . | P . | ||
3 weeks postpartum | 44 (29) | 71 (57) | 0 (29) | 115 | 39.99 | <0.001 (2 df) | ||
Embryo (at E9.5) | 18 (17) | 31 (33) | 18 (17) | 67 | 0.239 | Not significant |
Observed numbers of progeny of each genotype are indicated and expected numbers, based on mendelian ratio 1:2:1, are in parentheses.