Calculated number of integrins per adhesion from the region highlighted inFig. 6A based on measured area of the adhesion and the intensity of the adhesion relative to the intensity of GAP-GFP
. | First frame of movie . | . | Last frame of movie . | . | . | ||
---|---|---|---|---|---|---|---|
Adhesion (see Fig. 6E) . | Integrins μm-2 . | Protein relative to nonadhesive area . | Integrins μm-2 . | Protein relative to nonadhesive area . | Factor change in density . | ||
1 | 910±20 | 5 | 340±10 | 1.6 | 2.6 | ||
2 | 740±20 | 4 | 240±10 | 1.1 | 3.1 | ||
3 | 720±10 | 4 | 380±10 | 1.8 | 1.9 | ||
4 | 1130±20 | 6 | 500±10 | 2.4* | 2.2 | ||
5 | 410±10 | 2 | 300±10 | 1.4 | 1.3 | ||
6 | 460±10 | 2 | 370±10 | 1.7 | 1.3 | ||
7 | 530±10 | 3 | 350±10 | 1.7 | 1.5 | ||
8 | 190±10 | 1 | 210±10 | 1.0 | 0.1 |
. | First frame of movie . | . | Last frame of movie . | . | . | ||
---|---|---|---|---|---|---|---|
Adhesion (see Fig. 6E) . | Integrins μm-2 . | Protein relative to nonadhesive area . | Integrins μm-2 . | Protein relative to nonadhesive area . | Factor change in density . | ||
1 | 910±20 | 5 | 340±10 | 1.6 | 2.6 | ||
2 | 740±20 | 4 | 240±10 | 1.1 | 3.1 | ||
3 | 720±10 | 4 | 380±10 | 1.8 | 1.9 | ||
4 | 1130±20 | 6 | 500±10 | 2.4* | 2.2 | ||
5 | 410±10 | 2 | 300±10 | 1.4 | 1.3 | ||
6 | 460±10 | 2 | 370±10 | 1.7 | 1.3 | ||
7 | 530±10 | 3 | 350±10 | 1.7 | 1.5 | ||
8 | 190±10 | 1 | 210±10 | 1.0 | 0.1 |
This corresponds to the minimum value for this adhesion but it began to grow when the cell retracted so it does not correspond to the last frame of the movie. It was assumed that GAP-GFP was monomeric in order to determine the number of proteins per adhesion. A measured beam radius of 0.31 μm from GAP-GFP autocorrelation function fits was used in the calculations. Data was also corrected for differences in laser power between the GAP-GFP measurements and these measurements. Error measurements are s.e.m.