Time-dependent effect of LY294002 on sperm motility in swim-up-selected human spermatozoa
% Motility . | . | 3 minutes . | 10 minutes . | 60 minutes . |
---|---|---|---|---|
Forward | Control | 63.1±5.6 | 68.1±3.0 | 62.1±4.2 |
LY294002 | 76.7±5.8* | 79.4±2.4* | 78.0±3.3* | |
Rapid | Control | 45.4±8.1 | 48.6±7.0 | 43.8±7.8 |
LY294002 | 55.7±8.5* | 63.9±5.9* | 57.07±6.4* |
% Motility . | . | 3 minutes . | 10 minutes . | 60 minutes . |
---|---|---|---|---|
Forward | Control | 63.1±5.6 | 68.1±3.0 | 62.1±4.2 |
LY294002 | 76.7±5.8* | 79.4±2.4* | 78.0±3.3* | |
Rapid | Control | 45.4±8.1 | 48.6±7.0 | 43.8±7.8 |
LY294002 | 55.7±8.5* | 63.9±5.9* | 57.07±6.4* |
Percentage sperm forward and rapid motility (type a+b and a motility respectively, according to WHO criteria; WHO, 1999) was evaluated by CASA in swim-up-selected spermatozoa incubated for different times in the presence of LY294002 (10 μM). Data represent means±s.e.m. of 13 different experiments.
P<0.001 vs respective control, Student's t-test for paired data