Levels of angiogenic factors in tumor extracts
. | mVEGF . | hVEGF . | bFGF . | TGFβ . | IL8 . |
---|---|---|---|---|---|
Mock | 7.66±1.80 | 25.67±18.26 | 69.75±8.01 | 104.65±10.51 | 0.221±0.020 |
MMP9-wt | 12.34±2.84 | 42.75±6.55 | 54.25±4.73 | 91.57±6.96 | 0.243±0.141 |
MMP9-GPI | 8.73±1.80 | 36.17±13.30 | 53.33±6.48 | 75.39±10.02 | 0.296±0.061 |
MMP9-LDL | 11.37±3.97 | 34.67±21.70 | 61.67±14.72 | 97.02±13.43 | 0.311±0.048 |
. | mVEGF . | hVEGF . | bFGF . | TGFβ . | IL8 . |
---|---|---|---|---|---|
Mock | 7.66±1.80 | 25.67±18.26 | 69.75±8.01 | 104.65±10.51 | 0.221±0.020 |
MMP9-wt | 12.34±2.84 | 42.75±6.55 | 54.25±4.73 | 91.57±6.96 | 0.243±0.141 |
MMP9-GPI | 8.73±1.80 | 36.17±13.30 | 53.33±6.48 | 75.39±10.02 | 0.296±0.061 |
MMP9-LDL | 11.37±3.97 | 34.67±21.70 | 61.67±14.72 | 97.02±13.43 | 0.311±0.048 |
Values indicate the mean±s.e.m. (pg/100 μg of tumor extract) of three samples from each group of tumors.