Normal and mutant Dictyostelium strains
Name . | Parent . | Genotype (reference) . |
---|---|---|
NC-4 | Wild-type | |
Ax3 | NC-4 | axeA/B/C |
Ax3-RFP | Ax3 | act15::RFP |
HW285 | Ax3 | phyA+, dscB::phyA-myc |
HW288 | Ax3 | phyA−(=P4H1), clone 1a(van der Wel et al., 2005) |
HW289 | Ax3 | phyA−, clone 1b(van der Wel et al., 2005) |
P4H1−-RFP | HW288 | phyA−, act15::RFP |
HW401 | HW288 | phyA−, dscB::phyA-myc (semi-constitutive) |
HW402 | HW288 | phyA−, phyA::phyA-myc |
HW403 | HW288 | phyA−, cotB::phyA-myc (prespore) |
HW404 | HW288 | phyA−, ecmA(FL)::phyA-myc(prestalk) |
HW405 | HW288 | phyA−, pspA::lacZ (prespore) |
HW406 | HW288 | phyA−, ecmA(construct O)::lacZ(PstA) (Early et al., 1993) |
HW407 | HW288 | phyA−, ecmA(construct S)::lacZ(PstA) (Zhukovskaya et al.,2006) |
HW408 | HW288 | phyA−, ecmA0::lacZ (PstA & 0)(Early et al., 1993) |
HW409 | HW288 | phyA−, ecm0::lacZ (Pst0)(Early et al., 1993) |
HW410 | HW288 | phyA−, pkaC::pkaC(Anjard et al., 1992) |
HW415 | Ax3 | phyA::RFP |
HW421 | Ax3 | dscB::phyA-myc (semi-constitutive) |
HW422 | Ax3 | phyA::phyA-myc |
HW423 | Ax3 | cotB::phyA-myc (prespore) |
HW424 | Ax3 | ecmA(FL)::phyA-myc (prestalk) |
HW425 | Ax3 | pspA::lacZ (prespore) |
HW426 | Ax3 | ecmA(construct O)::lacZ (PstA)(Early et al., 1993) |
HW427 | Ax3 | ecmA(construct S)::lacZ (PstA)(Zhukovskaya et al., 2006) |
HW428 | Ax3 | ecmA0::lacZ (PstA & 0) (Early et al., 1993) |
HW429 | Ax3 | ecm0::lacZ (Pst0) (Early et al.,1993) |
HW430 | Ax3 | pkaC::pkaC (Anjard et al.,1992) |
HW260 | Ax3 | pgtA− (van der Wel et al., 2002a) |
HW263 | HW260 | pgtA−, cotB::phyA |
HW264 | HW260 | pgtA−, ecmA(FL)::phyA |
HW265 | HW260 | pgtA−, act15::RFP |
HR6 | Ax3 | fbxA− (Ennis et al., 2000) |
Name . | Parent . | Genotype (reference) . |
---|---|---|
NC-4 | Wild-type | |
Ax3 | NC-4 | axeA/B/C |
Ax3-RFP | Ax3 | act15::RFP |
HW285 | Ax3 | phyA+, dscB::phyA-myc |
HW288 | Ax3 | phyA−(=P4H1), clone 1a(van der Wel et al., 2005) |
HW289 | Ax3 | phyA−, clone 1b(van der Wel et al., 2005) |
P4H1−-RFP | HW288 | phyA−, act15::RFP |
HW401 | HW288 | phyA−, dscB::phyA-myc (semi-constitutive) |
HW402 | HW288 | phyA−, phyA::phyA-myc |
HW403 | HW288 | phyA−, cotB::phyA-myc (prespore) |
HW404 | HW288 | phyA−, ecmA(FL)::phyA-myc(prestalk) |
HW405 | HW288 | phyA−, pspA::lacZ (prespore) |
HW406 | HW288 | phyA−, ecmA(construct O)::lacZ(PstA) (Early et al., 1993) |
HW407 | HW288 | phyA−, ecmA(construct S)::lacZ(PstA) (Zhukovskaya et al.,2006) |
HW408 | HW288 | phyA−, ecmA0::lacZ (PstA & 0)(Early et al., 1993) |
HW409 | HW288 | phyA−, ecm0::lacZ (Pst0)(Early et al., 1993) |
HW410 | HW288 | phyA−, pkaC::pkaC(Anjard et al., 1992) |
HW415 | Ax3 | phyA::RFP |
HW421 | Ax3 | dscB::phyA-myc (semi-constitutive) |
HW422 | Ax3 | phyA::phyA-myc |
HW423 | Ax3 | cotB::phyA-myc (prespore) |
HW424 | Ax3 | ecmA(FL)::phyA-myc (prestalk) |
HW425 | Ax3 | pspA::lacZ (prespore) |
HW426 | Ax3 | ecmA(construct O)::lacZ (PstA)(Early et al., 1993) |
HW427 | Ax3 | ecmA(construct S)::lacZ (PstA)(Zhukovskaya et al., 2006) |
HW428 | Ax3 | ecmA0::lacZ (PstA & 0) (Early et al., 1993) |
HW429 | Ax3 | ecm0::lacZ (Pst0) (Early et al.,1993) |
HW430 | Ax3 | pkaC::pkaC (Anjard et al.,1992) |
HW260 | Ax3 | pgtA− (van der Wel et al., 2002a) |
HW263 | HW260 | pgtA−, cotB::phyA |
HW264 | HW260 | pgtA−, ecmA(FL)::phyA |
HW265 | HW260 | pgtA−, act15::RFP |
HR6 | Ax3 | fbxA− (Ennis et al., 2000) |
A series analogous to HW401-404 was established in HW289 as HW411-414. Independent clones were established and analyzed for other strains. Under genotype is listed promoter::coding region.