Centrosome number in pim, thr and pbl mutants
. | . | . | Centrosome number/cell . | . | |
---|---|---|---|---|---|
Genotype* . | Stage† . | n‡ . | 2 or less (%) . | More than 2 (%) . | |
pim+ | M15 | 49 | 100 | 0 | |
M16 | 101 | 100 | 0 | ||
pim1 | M15 | 51 | 100 | 0 | |
M16 | 204 | 85 | 15 | ||
thr1 | M15 | 94 | 100 | 0 | |
M16 | 282 | 85 | 15 | ||
pbl7O | M14 | 85 | 98 | 2 | |
M15 | 48 | 10 | 90 | ||
pbl11D | M15 | 92 | 5 | 95 | |
pbl+ | M15 | 89 | 100 | 0 |
. | . | . | Centrosome number/cell . | . | |
---|---|---|---|---|---|
Genotype* . | Stage† . | n‡ . | 2 or less (%) . | More than 2 (%) . | |
pim+ | M15 | 49 | 100 | 0 | |
M16 | 101 | 100 | 0 | ||
pim1 | M15 | 51 | 100 | 0 | |
M16 | 204 | 85 | 15 | ||
thr1 | M15 | 94 | 100 | 0 | |
M16 | 282 | 85 | 15 | ||
pbl7O | M14 | 85 | 98 | 2 | |
M15 | 48 | 10 | 90 | ||
pbl11D | M15 | 92 | 5 | 95 | |
pbl+ | M15 | 89 | 100 | 0 |
Embryos homozygous for either pim1, thr1, pbl7O, or pbl11D were identified by collecting eggs form heterozygous parents with blue balancer chromosomes and scoring for absence of lacZ expression. pim+ and pbl+ embryos represent lacZ-expressing sibling embryos
Embryos were aged to the stage of mitosis 14, 15 or 16 (M14, M15 or M16, respectively) before fixation and immunolabeling
n=number of mitotic cells analyzed