Dynamics of progression through mitosis in pim and thr mutants
. | . | . | Duration (minutes±s.d.) . | . | . | . | |||
---|---|---|---|---|---|---|---|---|---|
Genotype* . | Stage† . | n‡ . | Total§ . | Prophase and metaphase¶ . | Meta/ana until onset cytokinesis** . | Cytokinesis†† . | |||
pim+ | M15 | 36 | 10.0±2.4 | 6.4±2.2 | 1.7±0.4 | 1.8±0.4 | |||
pim1 | M15 | 36 | 9.9±1.5 | 6.1±1.2 | 1.5±0.5 | 2.4±0.6 | |||
thr1 | M15 | 10 | 9.6±0.7 | 5.2±1.0 | 1.4±0.3 | 3.0±0.5 | |||
pim+ | M16 | 20 | 7.4±0.7 | 4.2±0.6 | 1.6±0.3 | 1.6±0.5 | |||
pim1 | M16 | 23 | 24.2±5.2‡‡ | 21.5±5.1‡‡ | 1.4±1.0 | 3.2±0.9 | |||
pim1 dupa1 | M16 | 32 | 18.8±5.2 | 11.7±4.6 | 2.2±0.7 | 3.9±1.5 | |||
thr1 | M16 | 10 | 24.7±7.4‡‡ | 21.4±7.5‡‡ | 2.3±0.9 | 4.75±0.6 |
. | . | . | Duration (minutes±s.d.) . | . | . | . | |||
---|---|---|---|---|---|---|---|---|---|
Genotype* . | Stage† . | n‡ . | Total§ . | Prophase and metaphase¶ . | Meta/ana until onset cytokinesis** . | Cytokinesis†† . | |||
pim+ | M15 | 36 | 10.0±2.4 | 6.4±2.2 | 1.7±0.4 | 1.8±0.4 | |||
pim1 | M15 | 36 | 9.9±1.5 | 6.1±1.2 | 1.5±0.5 | 2.4±0.6 | |||
thr1 | M15 | 10 | 9.6±0.7 | 5.2±1.0 | 1.4±0.3 | 3.0±0.5 | |||
pim+ | M16 | 20 | 7.4±0.7 | 4.2±0.6 | 1.6±0.3 | 1.6±0.5 | |||
pim1 | M16 | 23 | 24.2±5.2‡‡ | 21.5±5.1‡‡ | 1.4±1.0 | 3.2±0.9 | |||
pim1 dupa1 | M16 | 32 | 18.8±5.2 | 11.7±4.6 | 2.2±0.7 | 3.9±1.5 | |||
thr1 | M16 | 10 | 24.7±7.4‡‡ | 21.4±7.5‡‡ | 2.3±0.9 | 4.75±0.6 |
Eggs from parents heterozygous for pim1, thr1 or pim1 dupa1, which also carried a His2AvD-mRFP transgene and a gene trap insertion resulting in expression of a GFP fusion protein marking the cell cortex, were collected and used for time-lapse analysis. Homozygous mutant embryos were identified on the basis of the sister chromatid separation failure. pim+ are sibling embryos without sister chromatid separation failure
Progression through mitosis 15 (M15) or mitosis 16 (M16) was analyzed
n=number of mitotic cells analyzed. These mitotic cells were from at least two different embryos
Time from the onset of chromosome condensation until completion of cytokinesis
Time from the onset of chromosome condensation until end of metaphase
Time from the metaphase-to-anaphase transition (meta/ana, i.e. last metaphase frame) until the onset of cytokinesis (i.e. the first frame in which an equatorial constriction of the cortex was clearly apparent)
Time from the onset until completion of cytokinesis (i.e. the time from onset until completion of the equatorial constriction of the cell cortex)
Because almost half of the mitotic cells did not complete mitosis within the analyzed period the given values indicate a minimal and not the actual duration