Table 3.

Frequency of aneuploidy in subito and Incenp mutants

Genotype 2n 2n-1 2n+1 2n-2 2n+2 2n-3 2n+3 Polyploid % Hypoploid and hyperploid % Polyploid Total cells
Wild type   217   9   3   2   1   0   0   0   6.5   0.0   232  
sub1 / sub131  172   10   16   0   5   0   2   11   15.3   5.1   216  
Incenp3747 sub1 / + sub131  51   5   7   0   3   0   4   75   13.1   51.7   145  
Incenp3747 / +   178   5   0   0   0   0   1   8   3.1   4.2   192  
Genotype 2n 2n-1 2n+1 2n-2 2n+2 2n-3 2n+3 Polyploid % Hypoploid and hyperploid % Polyploid Total cells
Wild type   217   9   3   2   1   0   0   0   6.5   0.0   232  
sub1 / sub131  172   10   16   0   5   0   2   11   15.3   5.1   216  
Incenp3747 sub1 / + sub131  51   5   7   0   3   0   4   75   13.1   51.7   145  
Incenp3747 / +   178   5   0   0   0   0   1   8   3.1   4.2   192  
Close Modal

or Create an Account

Close Modal
Close Modal