Characterization of mitotic figures in wild-type and sub mutant brains
Genotype . | Anaphase . | Metaphase . | M/A* . | Disorganized metaphase (%) . | Lagging chromosomes at anaphase (%) . |
---|---|---|---|---|---|
Wild type | 140 | 468 | 3.3 | 10.9 | 9.3 |
sub131 | 81 | 380 | 4.7 | 43.4 | 51.8 |
sub1 / sub131 | 203 | 687 | 3.4 | 70.0 | 46.3 |
ncd / ncd1 | 212 | 315 | 1.5 | 18.1 | 55.2 |
sub1 ncd1 | 88 | 146 | 1.7 | 65.7 | 43.2 |
sub131 ; ncd1 | 275 | 454 | 1.7 | 61.9 | 51.6 |
sub1 / sub131 ncd1 | 292 | 459 | 1.6 | 65.1 | 54.8 |
Incenp3747 sub1 / + sub131 | 231 | 599 | 2.6 | 71.9 | 75.6 |
Genotype . | Anaphase . | Metaphase . | M/A* . | Disorganized metaphase (%) . | Lagging chromosomes at anaphase (%) . |
---|---|---|---|---|---|
Wild type | 140 | 468 | 3.3 | 10.9 | 9.3 |
sub131 | 81 | 380 | 4.7 | 43.4 | 51.8 |
sub1 / sub131 | 203 | 687 | 3.4 | 70.0 | 46.3 |
ncd / ncd1 | 212 | 315 | 1.5 | 18.1 | 55.2 |
sub1 ncd1 | 88 | 146 | 1.7 | 65.7 | 43.2 |
sub131 ; ncd1 | 275 | 454 | 1.7 | 61.9 | 51.6 |
sub1 / sub131 ncd1 | 292 | 459 | 1.6 | 65.1 | 54.8 |
Incenp3747 sub1 / + sub131 | 231 | 599 | 2.6 | 71.9 | 75.6 |
M/A, metaphase to anaphase ratio.