Viability of sub double mutants
Cross . | sub/CyO* . | sub/sub; +/+ or sub/sub; Incenp/+ . | sub/sub; polo/+ . | Total . |
---|---|---|---|---|
sub131/CyO, Cy × sub1/CyO, Cy | 644 | 302 (313)† | 946 | |
sub1/CyO; polo16-1/TM3, Sb × sub131/CyO; +/+ | 1655 | 308 | 6 (308)† | 1969 |
Incenp3747 sub/CyO × sub/CyO‡ | 1028 | 0 (514)† | 1028 | |
Df(2L)Exel7049 sub1/CyO × sub131/CyO | 527 | 0 (263)† | 527 |
Cross . | sub/CyO* . | sub/sub; +/+ or sub/sub; Incenp/+ . | sub/sub; polo/+ . | Total . |
---|---|---|---|---|
sub131/CyO, Cy × sub1/CyO, Cy | 644 | 302 (313)† | 946 | |
sub1/CyO; polo16-1/TM3, Sb × sub131/CyO; +/+ | 1655 | 308 | 6 (308)† | 1969 |
Incenp3747 sub/CyO × sub/CyO‡ | 1028 | 0 (514)† | 1028 | |
Df(2L)Exel7049 sub1/CyO × sub131/CyO | 527 | 0 (263)† | 527 |
The number of progeny scored from the indicated crosses is shown. *Depending on the cross, this could include sub/CyO; +/+ and either sub/CyO; polo16-1/+ or sub Incenp3747/CyO or Df(2L)Exel7049 sub1/CyO. †The expected number of progeny if there was no synthetic lethality is shown in parentheses. ‡Combined data of Incenp3747 sub1/CyO × sub131/CyO and Incenp3747 sub131/CyO × sub1/CyO.