New Mad mutant sequences
Allele . | Lesion . | Codon . | Domain . | Alteration . | Effect* . |
---|---|---|---|---|---|
Mad1 | Missense | 90 | MH1 | Gln to Leu | Dominant negative |
Mad5 | Missense | 272 | MH2 | Arg to His | Loss of function (hypomorph) |
Mad6 | Missense | 272 | MH2 | Arg to His | Loss of function (hypomorph) |
MadB65.3 | Missense | 272 | MH2 | Arg to His | Loss of function (hypomorph) |
Mad8 | Missense | 358 | MH2 | Ser to Leu | Loss of function (hypomorph) |
Mad11 | Missense | 410 | MH2 | Gly to Asp | Loss of function (hypomorph) |
Mad7 | Missense | 419 | MH2 | Val to Met | Loss of function (null) |
Allele . | Lesion . | Codon . | Domain . | Alteration . | Effect* . |
---|---|---|---|---|---|
Mad1 | Missense | 90 | MH1 | Gln to Leu | Dominant negative |
Mad5 | Missense | 272 | MH2 | Arg to His | Loss of function (hypomorph) |
Mad6 | Missense | 272 | MH2 | Arg to His | Loss of function (hypomorph) |
MadB65.3 | Missense | 272 | MH2 | Arg to His | Loss of function (hypomorph) |
Mad8 | Missense | 358 | MH2 | Ser to Leu | Loss of function (hypomorph) |
Mad11 | Missense | 410 | MH2 | Gly to Asp | Loss of function (hypomorph) |
Mad7 | Missense | 419 | MH2 | Val to Met | Loss of function (null) |
Previously reported (Sekelsky et al.,1995), except for Mad1 and MadB65.3.