Specification of cell types in the root epidermis treated with DEX
. | . | H cell position . | . | N cell position . | . | ||
---|---|---|---|---|---|---|---|
Genotype . | DEX . | Hair cells (%) . | Non-hair cell (%) . | Hair cells (%) . | Non-hair cell (%) . | ||
Wild type (Columbia) | + | 94.1±7.4 | 5.9±7.4 | 2.4±4.0 | 97.6±4.0 | ||
wer-1 | + | 96.8±8.6 | 3.2±8.6 | 90.1±8.2 | 9.9±8.2 | ||
P35S:WER-GR wer-1 | + | 82.4±11.0 | 17.6±11.0 | 48.3±16.4 | 51.7±16.4 | ||
- | 95.9±7.3 | 4.0±7.3 | 86.2±10.4 | 13.8±10.4 |
. | . | H cell position . | . | N cell position . | . | ||
---|---|---|---|---|---|---|---|
Genotype . | DEX . | Hair cells (%) . | Non-hair cell (%) . | Hair cells (%) . | Non-hair cell (%) . | ||
Wild type (Columbia) | + | 94.1±7.4 | 5.9±7.4 | 2.4±4.0 | 97.6±4.0 | ||
wer-1 | + | 96.8±8.6 | 3.2±8.6 | 90.1±8.2 | 9.9±8.2 | ||
P35S:WER-GR wer-1 | + | 82.4±11.0 | 17.6±11.0 | 48.3±16.4 | 51.7±16.4 | ||
- | 95.9±7.3 | 4.0±7.3 | 86.2±10.4 | 13.8±10.4 |
We examined 10 to 20 4-day-old seedlings for each line.
+, DEX was treated in the media.
Values represent mean±s.d.