Embryonic lethality of new zyg-9 and tac-1 temperature-sensitive alleles
Genotype . | Lethality 15°C (in %) . | Lethality 26°C (in %) . |
---|---|---|
N2 (wild-type) | <1 (409) | <1 (548) |
zyg-9(or593) | 73 (265) | 99 (167) |
zyg-9(or623) | <1 (311) | 100 (314) |
zyg-9(or628) | 42 (301) | 100 (230) |
zyg-9(or634) | <1 (321) | 100 (277) |
zyg-9(or635) | 6 (286) | 100 (341) |
tac-1(or369/402) | 50 (317) | 97 (564) |
tac-1(or455) | 0 (326) | >99 (301) |
Genotype . | Lethality 15°C (in %) . | Lethality 26°C (in %) . |
---|---|---|
N2 (wild-type) | <1 (409) | <1 (548) |
zyg-9(or593) | 73 (265) | 99 (167) |
zyg-9(or623) | <1 (311) | 100 (314) |
zyg-9(or628) | 42 (301) | 100 (230) |
zyg-9(or634) | <1 (321) | 100 (277) |
zyg-9(or635) | 6 (286) | 100 (341) |
tac-1(or369/402) | 50 (317) | 97 (564) |
tac-1(or455) | 0 (326) | >99 (301) |
Embryonic lethality conferred by animals of the indicated genotypes raised at the indicated temperatures. The number of embryos scored is given in parentheses