Rac is required for cell motility
. | Net path (μm) . |
---|---|
Control siRNA | 19.4±2.0 (n=30) |
Rac1 siRNA | 5.4±0.6 (n=37) |
Control siRNA | 12.0±2.1 (n=15) |
Rac1 siRNA (pooled oligonucleotides) | 3.0±0.6 (n=13) |
Control cells (DMSO) | 30.9±1.7 (n=20) |
NSC23766 (100 μM) | 7.1±0.7 (n=20) |
. | Net path (μm) . |
---|---|
Control siRNA | 19.4±2.0 (n=30) |
Rac1 siRNA | 5.4±0.6 (n=37) |
Control siRNA | 12.0±2.1 (n=15) |
Rac1 siRNA (pooled oligonucleotides) | 3.0±0.6 (n=13) |
Control cells (DMSO) | 30.9±1.7 (n=20) |
NSC23766 (100 μM) | 7.1±0.7 (n=20) |
MTLn3 cells were transfected with control siRNA, a single Rac siRNA or a pool of four distinct Rac1 siRNAs. Alternatively, cells were treated with the Rac inhibitor NSC23766 or carrier (dimethyl sulfoxide, DMSO). Time-lapse phase images of cells in 5% serum were collected (1 frame/min). Net path was calculated using DIAS software (Solltech, Oakdale, CA)