Summary of cellular velocities
Protein . | Challenge . | Comments . | Velocity* (μm/second) . | n . |
---|---|---|---|---|
GFP-Myo52 | None | N-terminally GFP-tagged Myo52 expressed from chromosome in myo52Δ background | 0.502±0.09 | 403 |
GFP-Myo52 | None | N-terminally GFP-tagged Myo52 expressed from multicopy plasmid in myo52Δ background | 0.508±0.07 | 362 |
Myo52-GFP | None | C-terminally GFP-tagged Myo52 expressed from endogenous locus | 0.511±0.06 | 972 |
Myo52-GFP | myo51Δ strain | Gene encoding Myo51, a second myosin V, deleted from S. pombe genome | 0.518±0.08 | 216 |
GFP-Crn1 | None | Actin-patch marker | 0.28±0.04 | 147 |
Myo52-GFP | Nitrogen-starved cells | Disorganised actin cytoskeleton | 0 | — |
Myo52-GFP | Glucose-starved cells | Cells subjected to nutrient stress | No effect | — |
Myo52-GFP | Cells in sorbitol (1.2 M) | Cells subjected to osmotic stress | No effect | — |
Myo52-GFP | CBZ (25 μg/ml) | No microtubules | 0.507±0.07 | 132 |
Myo52-GFP | Latruncullin A (1 μM) | No actin filaments | 0 | — |
Myo52-GFP | Latruncullin A (20 μM) | No actin structures | 0 | — |
Myo52-GFP | cdc3-124 strain at 36°C | No F-actin | 0 | — |
Myo52-GFP | cdc8-110 strain at 36°C | No actin filaments | 0 | — |
Myo52-GFP | for3Δ strain | No interphase actin filaments | 0 | — |
GFP-Crn1 | FCCP (10 nM) | Reduced cellular [ATP] | 0.265±0.04 | 104 |
Myo52-GFP | FCCP (10 nM) | Reduced cellular [ATP] | 0 | — |
GFP-Myo52ΔIQ | None | Myo52 lacking neck region in myo52Δ background | 0.522±0.14 | 233 |
Protein . | Challenge . | Comments . | Velocity* (μm/second) . | n . |
---|---|---|---|---|
GFP-Myo52 | None | N-terminally GFP-tagged Myo52 expressed from chromosome in myo52Δ background | 0.502±0.09 | 403 |
GFP-Myo52 | None | N-terminally GFP-tagged Myo52 expressed from multicopy plasmid in myo52Δ background | 0.508±0.07 | 362 |
Myo52-GFP | None | C-terminally GFP-tagged Myo52 expressed from endogenous locus | 0.511±0.06 | 972 |
Myo52-GFP | myo51Δ strain | Gene encoding Myo51, a second myosin V, deleted from S. pombe genome | 0.518±0.08 | 216 |
GFP-Crn1 | None | Actin-patch marker | 0.28±0.04 | 147 |
Myo52-GFP | Nitrogen-starved cells | Disorganised actin cytoskeleton | 0 | — |
Myo52-GFP | Glucose-starved cells | Cells subjected to nutrient stress | No effect | — |
Myo52-GFP | Cells in sorbitol (1.2 M) | Cells subjected to osmotic stress | No effect | — |
Myo52-GFP | CBZ (25 μg/ml) | No microtubules | 0.507±0.07 | 132 |
Myo52-GFP | Latruncullin A (1 μM) | No actin filaments | 0 | — |
Myo52-GFP | Latruncullin A (20 μM) | No actin structures | 0 | — |
Myo52-GFP | cdc3-124 strain at 36°C | No F-actin | 0 | — |
Myo52-GFP | cdc8-110 strain at 36°C | No actin filaments | 0 | — |
Myo52-GFP | for3Δ strain | No interphase actin filaments | 0 | — |
GFP-Crn1 | FCCP (10 nM) | Reduced cellular [ATP] | 0.265±0.04 | 104 |
Myo52-GFP | FCCP (10 nM) | Reduced cellular [ATP] | 0 | — |
GFP-Myo52ΔIQ | None | Myo52 lacking neck region in myo52Δ background | 0.522±0.14 | 233 |
Directed cytoplasmic movements only.