Quantitation of FGF-induced phenotypes in the vertical canal pouch
Treatments . | Age of operation . | Age of harvest . | Absence of common crus*¶ . | Canal pouch non-resorption* . |
---|---|---|---|---|
FGF2 bead | E3 | E9 | 38/40 | 0/40 |
FGF2 bead | E5 | E7 | 0/15 | 14/15 |
FGF2 bead | E4-E5 | E9 | 40/43 | 0/43 |
FGF2 bead | E5.5 | E9 | 0/22 | 0/22 |
Multiple FGF2 beads† | E5 | E9 | 0/5 | 2/5 |
FGF10 bead | E5 | E9 | 5/8 | 0/8 |
RCAS-Fgf3 (lumen) | E2.5-3 | E7 | 0/10 | 10/10 |
RCAS-Fgf3 (lumen) | E2.5-3 | E9 | 0/15 | 15/15 |
RCAS-Fgf10 (lumen) | E2.5 | E9 | 0/16 | 10/16 |
RCAS-Fgf10 (dorsal mesenchyme) | E4 | E9 | 4/35‡ | 31/35§ |
Treatments . | Age of operation . | Age of harvest . | Absence of common crus*¶ . | Canal pouch non-resorption* . |
---|---|---|---|---|
FGF2 bead | E3 | E9 | 38/40 | 0/40 |
FGF2 bead | E5 | E7 | 0/15 | 14/15 |
FGF2 bead | E4-E5 | E9 | 40/43 | 0/43 |
FGF2 bead | E5.5 | E9 | 0/22 | 0/22 |
Multiple FGF2 beads† | E5 | E9 | 0/5 | 2/5 |
FGF10 bead | E5 | E9 | 5/8 | 0/8 |
RCAS-Fgf3 (lumen) | E2.5-3 | E7 | 0/10 | 10/10 |
RCAS-Fgf3 (lumen) | E2.5-3 | E9 | 0/15 | 15/15 |
RCAS-Fgf10 (lumen) | E2.5 | E9 | 0/16 | 10/16 |
RCAS-Fgf10 (dorsal mesenchyme) | E4 | E9 | 4/35‡ | 31/35§ |
Number of specimens with the indicated phenotype/total number of specimens scored.
The common crus is present but narrower than in wild type.
Partial loss of the common crus.
Partial non-resorption of the canal pouch.
Numbers represent those specimens that underwent excessive resorption in the loss of the common crus.