Results of Cys-shotgun experiments of cardiomyocyte proteome
Estimated molecular mass (kD) . | Differential labeling (34 kPa and 1 kPa) . | Proteins indentified by mass spectrometry . |
---|---|---|
∼285 | +0.21 | Filamin A and B |
∼217 | +0.36 | Non-muscle myosin IIB |
∼125 | 0.03 | |
∼90 | 0.05 | |
∼70 | -0.08 | |
∼58 | +0.23 | Pyruvate kinase M1 |
∼51 | -0.37 | Vimentin |
∼40 | 0.04 | |
∼35 | -0.09 | |
∼20 | -0.08 |
Estimated molecular mass (kD) . | Differential labeling (34 kPa and 1 kPa) . | Proteins indentified by mass spectrometry . |
---|---|---|
∼285 | +0.21 | Filamin A and B |
∼217 | +0.36 | Non-muscle myosin IIB |
∼125 | 0.03 | |
∼90 | 0.05 | |
∼70 | -0.08 | |
∼58 | +0.23 | Pyruvate kinase M1 |
∼51 | -0.37 | Vimentin |
∼40 | 0.04 | |
∼35 | -0.09 | |
∼20 | -0.08 |
Analysis of proteins from SDS-PAGE and the difference of fluorescent signal between proteins labeled in cells on hard versus compliant substrates. Proteins showing a difference of >20% in triplicate studies (bold) were subsequently identified by mass spectrometry.